| Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
|---|---|---|---|---|---|
| 13 | 31316738 | rs10162089 | Adverse response to chemotherapy in breast cancer (alopecia) (cyclophosphamide+epirubicin+/-5FU) | 2.66E-06 | 24025145 |
| 13 | 36515298 | rs1104539 | Breast size (bra cup size in women) | 9.82E-05 | 22747683 |
| 13 | 108888913 | rs11069725 | Gene expression of SRPX (probeID ILMN_1709486) in breast tumors | 3.83E-04 | 22522925 |
| 13 | 100884491 | rs1112044 | Breast cancer | 1.60E-04 | 20585626 |
| 13 | 99959334 | rs112471195 | Breast size (bra cup size in women) | 9.55E-05 | 22747683 |
| 13 | 95899303 | rs11568689 | Breast cancer (Estrogen receptor negative breast cancer) | 5.20E-05 | 23555315 |
| 13 | 32972626 | rs11571833 | Breast cancer | 4.90E-08 | 23535729 |
| 13 | 32972626 | rs11571833 | Breast cancer | 5.00E-08 | 23535729 |
| 13 | 32972626 | rs11571833 | Breast cancer (Estrogen receptor negative breast cancer) | 6.00E-06 | 23535733 |
| 13 | 32972626 | rs11571833 | Breast cancer (invasive breast cancer) | 1.60E-05 | 23535729 |
| 13 | 32972626 | rs11571833 | Breast cancer (Estrogen receptor negative breast cancer) | 8.80E-05 | 23535729 |
| 13 | 32972626 | rs11571833 | Breast cancer (Estrogen receptor positive breast cancer) | 1.40E-04 | 23535729 |
| 13 | 60475853 | rs11616749 | Breast cancer (BRCA1-carriers) | 1.27E-05 | 23544013 |
| 13 | 60475853 | rs11616749 | Breast Cancer in BRCA1 mutation carriers | 5.15E-04 | 23544013 |
| 13 | 60475853 | rs11616749 | Breast Cancer in BRCA1 mutation carriers | 5.94E-04 | 23544013 |
| 13 | 36506193 | rs1171074 | Breast size (bra cup size in women) | 5.87E-05 | 22747683 |
| 13 | 36507095 | rs1171076 | Breast size (bra cup size in women) | 6.99E-05 | 22747683 |
| 13 | 36512489 | rs1171085 | Breast size (bra cup size in women) | 2.28E-05 | 22747683 |
| 13 | 36512158 | rs1171086 | Breast size (bra cup size in women) | 6.42E-05 | 22747683 |
| 13 | 36511356 | rs1171087 | Breast size (bra cup size in women) | 5.83E-05 | 22747683 |
| 13 | 36510996 | rs1171088 | Breast size (bra cup size in women) | 3.98E-05 | 22747683 |
| 13 | 36510905 | rs1171089 | Breast size (bra cup size in women) | 4.11E-05 | 22747683 |
| 13 | 36510728 | rs1171090 | Breast size (bra cup size in women) | 4.22E-05 | 22747683 |
| 13 | 36509728 | rs1171092 | Breast size (bra cup size in women) | 4.35E-05 | 22747683 |
| 13 | 36509456 | rs1171093 | Breast size (bra cup size in women) | 4.50E-05 | 22747683 |
| 13 | 36509281 | rs1171094 | Breast size (bra cup size in women) | 4.63E-05 | 22747683 |
| 13 | 36508140 | rs1171095 | Breast size (bra cup size in women) | 5.29E-05 | 22747683 |
| 13 | 85015023 | rs117175659 | Breast size (bra cup size in women) | 3.22E-05 | 22747683 |
| 13 | 103568587 | rs117473942 | Breast size (bra cup size in women) | 6.71E-05 | 22747683 |
| 13 | 85015022 | rs118188951 | Breast size (bra cup size in women) | 3.22E-05 | 22747683 |
| 13 | 36508233 | rs1186072 | Breast size (bra cup size in women) | 4.90E-05 | 22747683 |
| 13 | 52326477 | rs12146894 | Gene expression of DHRS12 (probeID ILMN_1762327) in breast tumors | 1.09E-22 | 22522925 |
| 13 | 105716018 | rs12428682 | Breast cancer | 1.65E-04 | pha002853 |
| 13 | 59953466 | rs12585963 | Breast size (bra cup size in women) | 1.93E-06 | 22747683 |
| 13 | 59953466 | rs12585963 | Breast size | 2.00E-06 | 22747683 |
| 13 | 78468274 | rs12720205 | Breast cancer | 6.50E-05 | 22923054 |
| 13 | 101325052 | rs1283197 | Gene expression of LOC131055 (probeID ILMN_1738858) in breast tumors | 2.08E-04 | 22522925 |
| 13 | 55688246 | rs12872043 | Breast cancer | 1.23E-04 | pha002853 |
| 13 | 33174225 | rs1324414 | Gene expression of PFAAP5 (probeID ILMN_1797893) in breast tumors | 1.53E-42 | 22522925 |
| 13 | 31935616 | rs1326308 | Gene expression of B3GALTL (probeID ILMN_1764813) in breast tumors | 1.42E-14 | 22522925 |
| 13 | 86698317 | rs1334170 | Breast size (bra cup size in women) | 9.97E-05 | 22747683 |
| 13 | 36538416 | rs1343183 | Breast size (bra cup size in women) | 7.84E-05 | 22747683 |
| 13 | 36538411 | rs1343184 | Breast size (bra cup size in women) | 7.48E-05 | 22747683 |
| 13 | 36527334 | rs1343189 | Breast size (bra cup size in women) | 1.63E-05 | 22747683 |
| 13 | 36522563 | rs1361827 | Breast size (bra cup size in women) | 2.16E-05 | 22747683 |
| 13 | 86696818 | rs1413448 | Breast size (bra cup size in women) | 9.53E-05 | 22747683 |
| 13 | 86696840 | rs1413449 | Breast size (bra cup size in women) | 9.87E-05 | 22747683 |
| 13 | 86696884 | rs1413450 | Breast size (bra cup size in women) | 9.51E-05 | 22747683 |
| 13 | 86697232 | rs1413451 | Breast size (bra cup size in women) | 9.91E-05 | 22747683 |
| 13 | 111294796 | rs146355429 | Breast cancer (Estrogen receptor positive breast cancer) | 7.90E-05 | 23555315 |
| 13 | 93576368 | rs1465752 | Breast size (bra cup size in women) | 1.77E-05 | 22747683 |
| 13 | 36540697 | rs147362141 | Breast size (bra cup size in women) | 7.51E-05 | 22747683 |
| 13 | 113669159 | rs149468042 | Breast cancer | 2.90E-04 | 23555315 |
| 13 | 109007392 | rs1536348 | Gene expression of ZNF7 (probeID ILMN_2137066) in breast tumors | 1.09E-07 | 22522925 |
| 13 | 109007392 | rs1536348 | Gene expression of MCM4 (probeID ILMN_2412860) in breast tumors | 2.39E-07 | 22522925 |
| 13 | 109007392 | rs1536348 | Gene expression of FAM83H (probeID ILMN_1751328) in breast tumors | 2.70E-06 | 22522925 |
| 13 | 109007392 | rs1536348 | Gene expression of VPS28 (probeID ILMN_1790797) in breast tumors | 2.93E-06 | 22522925 |
| 13 | 109007392 | rs1536348 | Gene expression of ARMC1 (probeID ILMN_1722066) in breast tumors | 8.32E-06 | 22522925 |
| 13 | 109007392 | rs1536348 | Gene expression of GLI4 (probeID ILMN_1782751) in breast tumors | 5.92E-05 | 22522925 |
| 13 | 109007392 | rs1536348 | Gene expression of MCM4 (probeID ILMN_1737205) in breast tumors | 7.00E-05 | 22522925 |
| 13 | 109007392 | rs1536348 | Gene expression of SHARPIN (probeID ILMN_1794780) in breast tumors | 7.50E-05 | 22522925 |
| 13 | 109007392 | rs1536348 | Gene expression of MRPL15 (probeID ILMN_2103720) in breast tumors | 7.74E-05 | 22522925 |
| 13 | 109007392 | rs1536348 | Gene expression of UBE2V2 (probeID ILMN_1770515) in breast tumors | 1.82E-04 | 22522925 |
| 13 | 109007392 | rs1536348 | Gene expression of ATP6V1H (probeID ILMN_2403730) in breast tumors | 2.51E-04 | 22522925 |
| 13 | 109007392 | rs1536348 | Gene expression of CYHR1 (probeID ILMN_1717975) in breast tumors | 8.38E-04 | 22522925 |
| 13 | 93574748 | rs1561008 | Breast size (bra cup size in women) | 2.96E-05 | 22747683 |
| 13 | 92326195 | rs17424057 | Gene expression of PKMYT1 (probeID ILMN_2401436) in breast tumors | 6.27E-04 | 22522925 |
| 13 | 99944823 | rs1887702 | Breast size (bra cup size in women) | 6.83E-05 | 22747683 |
| 13 | 97397379 | rs1924587 | Breast cancer | 4.60E-04 | 17903305 |
| 13 | 95874956 | rs1926657 | Breast cancer | 1.90E-06 | 17903305 |
| 13 | 95874956 | rs1926657 | Breast cancer | 2.00E-06 | 17903305 |
| 13 | 36521460 | rs1936003 | Breast size (bra cup size in women) | 3.52E-05 | 22747683 |
| 13 | 36521433 | rs1936004 | Breast size (bra cup size in women) | 3.55E-05 | 22747683 |
| 13 | 82117532 | rs1953290 | Breast cancer | 4.80E-08 | 22452962 |
| 13 | 86690966 | rs2050276 | Breast size (bra cup size in women) | 9.68E-05 | 22747683 |
| 13 | 86691107 | rs2050277 | Breast size (bra cup size in women) | 9.87E-05 | 22747683 |
| 13 | 86691346 | rs2050278 | Breast size (bra cup size in women) | 9.86E-05 | 22747683 |
| 13 | 38805926 | rs2202122 | Breast cancer recurrence | 7.70E-04 | 22232737 |
| 13 | 38805926 | rs2202122 | Breast cancer total mortality | 9.80E-04 | 22232737 |
| 13 | 23402993 | rs2335347 | Epirubicin-induced leukopenia in breast cancer | 5.38E-05 | 21799462 |
| 13 | 90753329 | rs2805629 | Gene expression of UBE2C (probeID ILMN_2265654) in breast tumors | 6.03E-04 | 22522925 |
| 13 | 93582864 | rs28649265 | Breast size (bra cup size in women) | 6.61E-06 | 22747683 |
| 13 | 113780797 | rs3212998 | Breast size (bra cup size in women) | 7.12E-05 | 22747683 |
| 13 | 108773246 | rs333370 | Gene expression of CDC16 (probeID ILMN_2339796) in breast tumors | 1.57E-09 | 22522925 |
| 13 | 108773246 | rs333370 | Gene expression of UBAC2 (probeID ILMN_1713993) in breast tumors | 3.14E-08 | 22522925 |
| 13 | 108773246 | rs333370 | Gene expression of PCID2 (probeID ILMN_1788024) in breast tumors | 3.34E-08 | 22522925 |
| 13 | 108773246 | rs333370 | Gene expression of STK24 (probeID ILMN_1655163) in breast tumors | 2.92E-07 | 22522925 |
| 13 | 108773246 | rs333370 | Gene expression of CDC16 (probeID ILMN_1727389) in breast tumors | 6.46E-07 | 22522925 |
| 13 | 108773246 | rs333370 | Gene expression of CDC16 (probeID ILMN_2256765) in breast tumors | 1.36E-06 | 22522925 |
| 13 | 108773246 | rs333370 | Gene expression of CUL4A (probeID ILMN_1695792) in breast tumors | 2.61E-06 | 22522925 |
| 13 | 108773246 | rs333370 | Gene expression of ZNF828 (probeID ILMN_1729976) in breast tumors | 2.50E-05 | 22522925 |
| 13 | 108773246 | rs333370 | Gene expression of MRPS31 (probeID ILMN_1654552) in breast tumors | 3.27E-05 | 22522925 |
| 13 | 108773246 | rs333370 | Gene expression of DCUN1D2 (probeID ILMN_1692706) in breast tumors | 4.24E-04 | 22522925 |
| 13 | 108773246 | rs333370 | Gene expression of ARHGEF7 (probeID ILMN_1796912) in breast tumors | 9.25E-04 | 22522925 |
| 13 | 36531548 | rs34065801 | Breast size (bra cup size in women) | 5.62E-06 | 22747683 |
| 13 | 36531548 | rs34065801 | Breast size | 6.00E-06 | 22747683 |
| 13 | 31189787 | rs3759513 | Gene expression of USPL1 (probeID ILMN_1662686) in breast tumors | 3.02E-05 | 22522925 |
| 13 | 99401848 | rs3782994 | Gene expression of CLPTM1L (probeID ILMN_1752802) in breast tumors | 6.11E-04 | 22522925 |
| 13 | 60106925 | rs386483678 | Breast cancer | 2.40E-04 | 23555315 |
| 13 | 104383255 | rs386525898 | Breast cancer | 7.20E-04 | 23555315 |
| 13 | 31314455 | rs3885907 | Adverse response to chemotherapy in breast cancer (alopecia) (cyclophosphamide+epirubicin+/-5FU) | 1.00E-06 | 24025145 |
| 13 | 31323342 | rs4075692 | Adverse response to chemotherapy in breast cancer (alopecia) (cyclophosphamide+epirubicin+/-5FU) | 7.48E-06 | 24025145 |
| 13 | 39456323 | rs41306021 | Breast size (bra cup size in women) | 2.75E-05 | 22747683 |
| 13 | 103342168 | rs41377148 | Gene expression of TGDS (probeID ILMN_1685567) in breast tumors | 4.99E-05 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of DERL1 (probeID ILMN_2209748) in breast tumors | 3.30E-14 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of MRPL13 (probeID ILMN_1671158) in breast tumors | 1.81E-13 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of C8ORF32 (probeID ILMN_1695491) in breast tumors | 1.93E-12 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of C8ORF76 (probeID ILMN_1742074) in breast tumors | 4.36E-12 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of MTERFD1 (probeID ILMN_2044617) in breast tumors | 4.60E-10 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of UTP23 (probeID ILMN_1774860) in breast tumors | 8.13E-10 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of KIAA0196 (probeID ILMN_1728676) in breast tumors | 1.13E-09 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of NSMCE2 (probeID ILMN_1693210) in breast tumors | 3.61E-08 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of GPR172A (probeID ILMN_2041577) in breast tumors | 8.26E-08 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of PYCRL (probeID ILMN_1686387) in breast tumors | 1.34E-07 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of SQLE (probeID ILMN_1772241) in breast tumors | 1.49E-07 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of EXOSC4 (probeID ILMN_1745271) in breast tumors | 3.41E-07 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of ATAD2 (probeID ILMN_2048700) in breast tumors | 4.16E-07 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of UQCRB (probeID ILMN_1759453) in breast tumors | 7.50E-07 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of TIGD5 (probeID ILMN_1705774) in breast tumors | 1.02E-06 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of COMMD5 (probeID ILMN_2300396) in breast tumors | 1.11E-06 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of MAF1 (probeID ILMN_1713985) in breast tumors | 2.10E-06 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of FAM84B (probeID ILMN_1670807) in breast tumors | 1.58E-05 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of CYC1 (probeID ILMN_1815115) in breast tumors | 1.67E-05 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of NME1 (probeID ILMN_1741133) in breast tumors | 3.03E-05 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of MSRA (probeID ILMN_2228180) in breast tumors | 4.31E-05 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of ZC3H3 (probeID ILMN_1702389) in breast tumors | 6.41E-05 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of FBXL6 (probeID ILMN_2352216) in breast tumors | 8.15E-05 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of FAM91A1 (probeID ILMN_1777322) in breast tumors | 8.53E-05 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of HS.194225 (probeID ILMN_1843949) in breast tumors | 1.35E-04 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of MED30 (probeID ILMN_1671603) in breast tumors | 1.67E-04 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of LOC642255 (probeID ILMN_1679867) in breast tumors | 2.21E-04 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of HSF1 (probeID ILMN_1667060) in breast tumors | 2.33E-04 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of ARGLU1 (probeID ILMN_1788468) in breast tumors | 2.38E-04 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of PTK2 (probeID ILMN_1714364) in breast tumors | 3.33E-04 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of MGC70857 (probeID ILMN_1693862) in breast tumors | 3.97E-04 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of GRINA (probeID ILMN_1796490) in breast tumors | 4.93E-04 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of CDKN2D (probeID ILMN_1748883) in breast tumors | 5.35E-04 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of BNIP3L (probeID ILMN_1718961) in breast tumors | 5.42E-04 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of NME1 (probeID ILMN_2414399) in breast tumors | 7.05E-04 | 22522925 |
| 13 | 89443490 | rs41464149 | Gene expression of LOC642197 (probeID ILMN_1815303) in breast tumors | 9.14E-04 | 22522925 |
| 13 | 86691846 | rs4322557 | Breast size (bra cup size in women) | 6.20E-05 | 22747683 |
| 13 | 95242527 | rs4489873 | Gene expression of GPR180 (probeID ILMN_1738712) in breast tumors | 8.47E-17 | 22522925 |
| 13 | 105718642 | rs4632004 | Breast cancer | 1.30E-04 | pha002853 |
| 13 | 45415193 | rs4942369 | Gene expression of CCNE2 (probeID ILMN_2412384) in breast tumors | 4.45E-06 | 22522925 |
| 13 | 45415193 | rs4942369 | Gene expression of NEIL3 (probeID ILMN_1757697) in breast tumors | 7.74E-04 | 22522925 |
| 13 | 45415193 | rs4942369 | Gene expression of UBE2T (probeID ILMN_1711470) in breast tumors | 9.42E-04 | 22522925 |
| 13 | 81006871 | rs558366 | Breast cancer | 2.50E-04 | 22452962 |
| 13 | 50232376 | rs55876627 | Breast size (bra cup size in women) | 8.55E-05 | 22747683 |
| 13 | 33592777 | rs575536 | Breast cancer (BRCA2-positive) | 1.36E-04 | 21060860 |
| 13 | 53266297 | rs6561682 | Breast cancer | 1.53E-04 | 21424380 |
| 13 | 86695787 | rs6563475 | Breast size (bra cup size in women) | 9.90E-05 | 22747683 |
| 13 | 105717663 | rs7139453 | Breast cancer | 1.34E-04 | pha002853 |
| 13 | 86699093 | rs7139529 | Breast size (bra cup size in women) | 9.82E-05 | 22747683 |
| 13 | 36516396 | rs7139647 | Breast size (bra cup size in women) | 2.02E-05 | 22747683 |
| 13 | 86699418 | rs7140121 | Breast size (bra cup size in women) | 8.66E-05 | 22747683 |
| 13 | 39470642 | rs7317127 | Breast cancer recurrence | 3.10E-04 | 22232737 |
| 13 | 81161299 | rs7317238 | Breast cancer (BRCA2-positive) | 1.75E-04 | 21060860 |
| 13 | 36527303 | rs73178260 | Breast size (bra cup size in women) | 1.81E-05 | 22747683 |
| 13 | 86699385 | rs7318278 | Breast size (bra cup size in women) | 9.81E-05 | 22747683 |
| 13 | 86694358 | rs7318801 | Breast size (bra cup size in women) | 9.44E-05 | 22747683 |
| 13 | 86696242 | rs7319951 | Breast size (bra cup size in women) | 9.87E-05 | 22747683 |
| 13 | 73315266 | rs7326857 | Gene expression of PIBF1 (probeID ILMN_2227473) in breast tumors | 8.36E-09 | 22522925 |
| 13 | 86697659 | rs7331862 | Breast size (bra cup size in women) | 9.90E-05 | 22747683 |
| 13 | 86697688 | rs7331875 | Breast size (bra cup size in women) | 9.96E-05 | 22747683 |
| 13 | 86697747 | rs7332222 | Breast size (bra cup size in women) | 9.89E-05 | 22747683 |
| 13 | 36500741 | rs7332579 | Breast size (bra cup size in women) | 1.65E-05 | 22747683 |
| 13 | 60211498 | rs7333229 | Breast cancer | 9.80E-05 | 20585626 |
| 13 | 86697934 | rs7334058 | Breast size (bra cup size in women) | 9.91E-05 | 22747683 |
| 13 | 99956152 | rs73568054 | Breast size (bra cup size in women) | 4.45E-05 | 22747683 |
| 13 | 36507652 | rs7358881 | Breast size (bra cup size in women) | 1.07E-05 | 22747683 |
| 13 | 20471997 | rs7358996 | Gene expression of ZMYM5 (probeID ILMN_1781028) in breast tumors | 1.54E-05 | 22522925 |
| 13 | 103561656 | rs74705831 | Breast size (bra cup size in women) | 6.36E-05 | 22747683 |
| 13 | 86691744 | rs7490933 | Breast size (bra cup size in women) | 9.88E-05 | 22747683 |
| 13 | 99935277 | rs76179601 | Breast size (bra cup size in women) | 7.14E-05 | 22747683 |
| 13 | 103564469 | rs77530340 | Breast size (bra cup size in women) | 6.00E-05 | 22747683 |
| 13 | 103563092 | rs77666514 | Breast size (bra cup size in women) | 7.50E-05 | 22747683 |
| 13 | 93601652 | rs78772421 | Breast size (bra cup size in women) | 7.87E-05 | 22747683 |
| 13 | 43463378 | rs79111014 | Breast cancer | 1.00E-03 | 23555315 |
| 13 | 86690481 | rs7981456 | Breast size (bra cup size in women) | 5.58E-05 | 22747683 |
| 13 | 36499349 | rs7983295 | Breast size (bra cup size in women) | 1.91E-05 | 22747683 |
| 13 | 86695546 | rs7984065 | Breast size (bra cup size in women) | 6.21E-05 | 22747683 |
| 13 | 36503223 | rs7987208 | Breast size (bra cup size in women) | 7.64E-06 | 22747683 |
| 13 | 36503216 | rs7987832 | Breast size (bra cup size in women) | 6.86E-06 | 22747683 |
| 13 | 36499597 | rs7989245 | Breast size (bra cup size in women) | 1.90E-05 | 22747683 |
| 13 | 42600003 | rs7990504 | Breast cancer | 4.50E-07 | 20453838 |
| 13 | 95611364 | rs7990574 | Breast cancer risk (in BRCA1 mutation carriers) | 8.83E-05 | 20852631 |
| 13 | 95611364 | rs7990574 | Breast cancer | 9.72E-04 | 20852631 |
| 13 | 86692311 | rs7993514 | Breast size (bra cup size in women) | 9.90E-05 | 22747683 |
| 13 | 86692343 | rs7993539 | Breast size (bra cup size in women) | 9.71E-05 | 22747683 |
| 13 | 36508712 | rs7996056 | Breast size (bra cup size in women) | 4.72E-05 | 22747683 |
| 13 | 36514506 | rs8001225 | Breast size (bra cup size in women) | 1.50E-05 | 22747683 |
| 13 | 86690029 | rs8001341 | Breast size (bra cup size in women) | 4.27E-05 | 22747683 |
| 13 | 86690075 | rs8001363 | Breast size (bra cup size in women) | 9.96E-05 | 22747683 |
| 13 | 93585795 | rs8002022 | Breast size (bra cup size in women) | 2.52E-05 | 22747683 |
| 13 | 31905641 | rs912603 | Gene expression of B3GALTL (probeID ILMN_1764813) in breast tumors | 1.31E-70 | 22522925 |
| 13 | 36527304 | rs9315376 | Breast size (bra cup size in women) | 1.69E-05 | 22747683 |
| 13 | 86692672 | rs9319196 | Breast size (bra cup size in women) | 7.51E-05 | 22747683 |
| 13 | 86692688 | rs9319197 | Breast size (bra cup size in women) | 9.17E-05 | 22747683 |
| 13 | 31334698 | rs9508835 | Adverse response to chemotherapy in breast cancer (alopecia) (cyclophosphamide+epirubicin+/-5FU) | 1.52E-06 | 24025145 |
| 13 | 23395159 | rs9510354 | Epirubicin-induced leukopenia in breast cancer | 5.38E-05 | 21799462 |
| 13 | 23429357 | rs9510387 | Epirubicin-induced leukopenia in breast cancer | 8.09E-05 | 21799462 |
| 13 | 112230701 | rs9522285 | Breast cancer total mortality | 4.60E-04 | 22232737 |
| 13 | 93572328 | rs9523835 | Breast size (bra cup size in women) | 2.68E-05 | 22747683 |
| 13 | 93572358 | rs9523836 | Breast size (bra cup size in women) | 2.69E-05 | 22747683 |
| 13 | 93574985 | rs9523844 | Breast size (bra cup size in women) | 2.52E-05 | 22747683 |
| 13 | 93575280 | rs9523845 | Breast size (bra cup size in women) | 2.67E-05 | 22747683 |
| 13 | 93581791 | rs9523848 | Breast size | 3.00E-06 | 22747683 |
| 13 | 93581791 | rs9523848 | Breast size (bra cup size in women) | 3.43E-06 | 22747683 |
| 13 | 52327020 | rs9526793 | Gene expression of WDFY2 (probeID ILMN_1802292) in breast tumors | 4.14E-04 | 22522925 |
| 13 | 36525095 | rs9531258 | Breast size (bra cup size in women) | 3.91E-05 | 22747683 |
| 13 | 86697323 | rs9531922 | Breast size (bra cup size in women) | 9.92E-05 | 22747683 |
| 13 | 86698427 | rs9531924 | Breast size (bra cup size in women) | 9.97E-05 | 22747683 |
| 13 | 86698651 | rs9531925 | Breast size (bra cup size in women) | 9.96E-05 | 22747683 |
| 13 | 51655576 | rs9535573 | Gene expression of GUCY1B2 (probeID ILMN_1652166) in breast tumors | 2.60E-19 | 22522925 |
| 13 | 86690822 | rs9547520 | Breast size (bra cup size in women) | 9.94E-05 | 22747683 |
| 13 | 86691355 | rs9547521 | Breast size (bra cup size in women) | 9.88E-05 | 22747683 |
| 13 | 86697420 | rs9547528 | Breast size (bra cup size in women) | 9.92E-05 | 22747683 |
| 13 | 86699678 | rs9547529 | Breast size (bra cup size in women) | 6.10E-05 | 22747683 |
| 13 | 114494245 | rs9550238 | Gene expression of FAM70B (probeID ILMN_1792014) in breast tumors | 5.52E-23 | 22522925 |
| 13 | 114494245 | rs9550238 | Gene expression of FAM70B (probeID ILMN_1723300) in breast tumors | 2.17E-15 | 22522925 |
| 13 | 98329387 | rs9556779 | Breast size (bra cup size in women) | 6.85E-05 | 22747683 |
| 13 | 93570560 | rs9561191 | Breast size (bra cup size in women) | 2.74E-05 | 22747683 |
| 13 | 93581002 | rs9561197 | Breast size (bra cup size in women) | 2.44E-05 | 22747683 |
| 13 | 36534491 | rs9565707 | Breast size (bra cup size in women) | 6.56E-05 | 22747683 |
| 13 | 36534878 | rs9565710 | Breast size (bra cup size in women) | 3.28E-05 | 22747683 |
| 13 | 36534918 | rs9565712 | Breast size (bra cup size in women) | 3.29E-05 | 22747683 |
| 13 | 36535217 | rs9565713 | Breast size (bra cup size in women) | 4.26E-05 | 22747683 |
| 13 | 36862736 | rs9566048 | Gene expression of SOHLH2 (probeID ILMN_1798615) in breast tumors | 2.78E-12 | 22522925 |
| 13 | 52993412 | rs9568732 | Gene expression of CKAP2 (probeID ILMN_1674411) in breast tumors | 3.83E-08 | 22522925 |
| 13 | 36498356 | rs9574926 | Breast size (bra cup size in women) | 1.45E-05 | 22747683 |
| 13 | 36498999 | rs9574928 | Breast size (bra cup size in women) | 1.82E-05 | 22747683 |
| 13 | 36499846 | rs9574930 | Breast size (bra cup size in women) | 1.71E-05 | 22747683 |
| 13 | 36534075 | rs9575003 | Breast size (bra cup size in women) | 3.24E-05 | 22747683 |
| 13 | 36537653 | rs9575010 | Breast size (bra cup size in women) | 1.17E-05 | 22747683 |
| 13 | 113011456 | rs9577345 | Gene expression of CCL22 (probeID ILMN_2160476) in breast tumors | 6.84E-04 | 22522925 |
| 13 | 29164731 | rs9578047 | Breast cancer (menopausal hormone therapy interaction) | 7.90E-06 | 24080446 |
| 13 | 29164783 | rs9579199 | Breast cancer (menopausal hormone therapy interaction) | 8.00E-06 | 24080446 |
| 13 | 26709460 | rs9581548 | Gene expression of ALG3 (probeID ILMN_1711886) in breast tumors | 1.86E-04 | 22522925 |
| 13 | 100047159 | rs9585049 | Gene expression of EIF2C2 (probeID ILMN_1695719) in breast tumors | 7.98E-06 | 22522925 |
| 13 | 100047159 | rs9585049 | Gene expression of RBM35A (probeID ILMN_1749180) in breast tumors | 8.99E-06 | 22522925 |
| 13 | 100047159 | rs9585049 | Gene expression of PUF60 (probeID ILMN_1779404) in breast tumors | 1.09E-05 | 22522925 |
| 13 | 100047159 | rs9585049 | Gene expression of SCRIB (probeID ILMN_1726516) in breast tumors | 1.41E-05 | 22522925 |
| 13 | 105716407 | rs9586708 | Breast cancer | 1.74E-04 | pha002853 |
| 13 | 36501975 | rs9593571 | Breast size (bra cup size in women) | 1.92E-05 | 22747683 |
| 13 | 42631489 | rs9594670 | Breast cancer | 1.10E-07 | 20453838 |
| 13 | 50292244 | rs9596178 | Gene expression of EBPL (probeID ILMN_1805922) in breast tumors | 9.91E-06 | 22522925 |
| 13 | 34183535 | rs9597723 | Breast cancer risk (in BRCA1 mutation carriers) | 1.13E-04 | 20852631 |
| 13 | 74899633 | rs9600261 | Recurrence-free survival in breast cancer patients receiving tamoxifen therapy | 7.59E-09 | 22180457 |
| 13 | 36502690 | rs9601656 | Breast size (bra cup size in women) | 2.46E-05 | 22747683 |
| 13 | 36507735 | rs9601667 | Breast size (bra cup size in women) | 1.07E-05 | 22747683 |
| 13 | 36513429 | rs9601689 | Breast size (bra cup size in women) | 9.09E-06 | 22747683 |
| 13 | 84409070 | rs9635051 | Gene expression of C1ORF135 (probeID ILMN_1787280) in breast tumors | 8.91E-04 | 22522925 |
| 13 | 31324253 | rs9671124 | Adverse response to chemotherapy in breast cancer (alopecia) (cyclophosphamide+epirubicin+/-5FU) | 7.48E-06 | 24025145 | Chr | Position | SNPID | Disease/Trait name | pvalue | PMID |
CopyRight © University of Miami, USA; Harbin Medical University, China