| cell |
sample |
patient |
source |
stage |
genecount |
| 1001000173.G8 | NA | BT_S2 | Tumor | Primary | 2035 |
| 1001000173.B4 | NA | BT_S2 | Tumor | Primary | 5534 |
| 1001000173.A2 | NA | BT_S2 | Tumor | Primary | 3804 |
| 1001000173.E2 | NA | BT_S2 | Tumor | Primary | 2159 |
| 1001000173.F6 | NA | BT_S2 | Tumor | Primary | 2656 |
| 1001000173.B12 | NA | BT_S2 | Tumor | Primary | 5655 |
| 1001000173.D6 | NA | BT_S2 | Tumor | Primary | 4212 |
| 1001000173.H1 | NA | BT_S2 | Tumor | Primary | 4251 |
| 1001000173.E4 | NA | BT_S2 | Tumor | Primary | 3492 |
| 1001000173.C2 | NA | BT_S2 | Tumor | Primary | 4440 |
| 1001000173.F4 | NA | BT_S2 | Tumor | Primary | 4704 |
| 1001000173.E10 | NA | BT_S2 | Tumor | Primary | 3674 |
| 1001000173.E6 | NA | BT_S2 | Tumor | Primary | 2859 |
| 1001000173.C4 | NA | BT_S2 | Tumor | Primary | 1964 |
| 1001000173.B10 | NA | BT_S2 | Tumor | Primary | 2553 |
| 1001000173.A7 | NA | BT_S2 | Tumor | Primary | 1412 |
| 1001000173.B8 | NA | BT_S2 | Tumor | Primary | 3820 |
| 1001000173.F9 | NA | BT_S2 | Tumor | Primary | 4915 |
| 1001000173.G6 | NA | BT_S2 | Tumor | Primary | 1705 |
| 1001000173.A9 | NA | BT_S2 | Tumor | Primary | 3269 |
| 1001000173.D2 | NA | BT_S2 | Tumor | Primary | 4619 |
| 1001000173.F2 | NA | BT_S2 | Tumor | Primary | 2358 |
| 1001000173.H9 | NA | BT_S2 | Tumor | Primary | 4263 |
| 1001000173.G1 | NA | BT_S2 | Tumor | Primary | 2282 |
| 1001000173.B3 | NA | BT_S2 | Tumor | Primary | 5981 |
| 1001000173.D7 | NA | BT_S2 | Tumor | Primary | 4608 |
| 1001000173.A12 | NA | BT_S2 | Tumor | Primary | 3550 |
| 1001000173.C1 | NA | BT_S2 | Tumor | Primary | 4420 |
| 1001000173.H7 | NA | BT_S2 | Tumor | Primary | 3670 |
| 1001000173.H5 | NA | BT_S2 | Tumor | Primary | 3365 |
| 1001000173.G2 | NA | BT_S2 | Tumor | Primary | 4417 |
| 1001000173.A3 | NA | BT_S2 | Tumor | Primary | 4424 |
| 1001000173.D3 | NA | BT_S2 | Tumor | Primary | 3658 |
| 1001000173.E1 | NA | BT_S2 | Tumor | Primary | 7851 |
| 1001000173.G12 | NA | BT_S2 | Tumor | Primary | 6780 |
| 1001000173.C10 | NA | BT_S2 | Tumor | Primary | 2971 |
| 1001000173.C3 | NA | BT_S2 | Tumor | Primary | 1472 |
| 1001000173.A5 | NA | BT_S2 | Tumor | Primary | 4891 |
| 1001000173.G4 | NA | BT_S2 | Tumor | Primary | 4259 |
| 1001000173.B11 | NA | BT_S2 | Tumor | Primary | 4865 |
| 1001000173.G9 | NA | BT_S2 | Tumor | Primary | 3946 |
| 1001000173.F1 | NA | BT_S2 | Tumor | Primary | 2961 |
| 1001000173.D8 | NA | BT_S2 | Tumor | Primary | 6356 |
| 1001000173.E12 | NA | BT_S2 | Tumor | Primary | 3732 |
| 1001000173.F11 | NA | BT_S2 | Tumor | Primary | 4905 |
| 1001000173.E5 | NA | BT_S2 | Tumor | Primary | 5246 |
| 1001000173.G10 | NA | BT_S2 | Tumor | Primary | 2959 |
| 1001000173.B9 | NA | BT_S2 | Tumor | Primary | 6377 |
| 1001000173.C7 | NA | BT_S2 | Tumor | Primary | 3149 |
| 1001000173.B2 | NA | BT_S2 | Tumor | Primary | 3900 |
| 1001000173.H4 | NA | BT_S2 | Tumor | Primary | 2485 |
| 1001000174.G5 | NA | BT_S2 | Tumor | Primary | 4746 |
| 1001000174.H9 | NA | BT_S2 | Tumor | Primary | 3545 |
| 1001000174.E12 | NA | BT_S2 | Tumor | Primary | 1143 |
| 1001000174.A10 | NA | BT_S2 | Tumor | Primary | 3621 |
| 1001000174.G10 | NA | BT_S2 | Tumor | Primary | 1447 |
| 1001000174.C8 | NA | BT_S2 | Tumor | Primary | 4811 |
| 1001000174.F6 | NA | BT_S2 | Tumor | Primary | 2913 |
| 1001000174.B4 | NA | BT_S2 | Tumor | Primary | 1185 |
| 1001000174.H7 | NA | BT_S2 | Tumor | Primary | 2541 |
| 1001000174.E10 | NA | BT_S2 | Tumor | Primary | 2254 |
| 1001000174.D5 | NA | BT_S2 | Tumor | Primary | 861 |
| 1001000174.E5 | NA | BT_S2 | Tumor | Primary | 1677 |
| 1001000174.B11 | NA | BT_S2 | Tumor | Primary | 2625 |
| 1001000174.F10 | NA | BT_S2 | Tumor | Primary | 3550 |
| 1001000174.A5 | NA | BT_S2 | Tumor | Primary | 3536 |
| 1001000174.B8 | NA | BT_S2 | Tumor | Primary | 4579 |
| 1001000174.F9 | NA | BT_S2 | Tumor | Primary | 6620 |
| 1001000174.F4 | NA | BT_S2 | Tumor | Primary | 2482 |
| 1001000174.B6 | NA | BT_S2 | Tumor | Primary | 3774 |
| 1001000174.E2 | NA | BT_S2 | Tumor | Primary | 3418 |
| 1001000174.G2 | NA | BT_S2 | Tumor | Primary | 1759 |
| 1001000174.H6 | NA | BT_S2 | Tumor | Primary | 4902 |
| 1001000174.C3 | NA | BT_S2 | Tumor | Primary | 3638 |
| 1001000174.B7 | NA | BT_S2 | Tumor | Primary | 1712 |
| 1001000174.A7 | NA | BT_S2 | Tumor | Primary | 3476 |
| 1001000174.H10 | NA | BT_S2 | Tumor | Primary | 4530 |
| 1001000174.F7 | NA | BT_S2 | Tumor | Primary | 4758 |
| 1001000174.A2 | NA | BT_S2 | Tumor | Primary | 2217 |
| 1001000174.E4 | NA | BT_S2 | Tumor | Primary | 2165 |
| 1001000174.D12 | NA | BT_S2 | Tumor | Primary | 3851 |
| 1001000174.H4 | NA | BT_S2 | Tumor | Primary | 3297 |
| 1001000174.C5 | NA | BT_S2 | Tumor | Primary | 3659 |
| 1001000174.E9 | NA | BT_S2 | Tumor | Primary | 2782 |
| 1001000174.D1 | NA | BT_S2 | Tumor | Primary | 4831 |
| 1001000174.G4 | NA | BT_S2 | Tumor | Primary | 2344 |
| 1001000174.G9 | NA | BT_S2 | Tumor | Primary | 5169 |
| 1001000174.D4 | NA | BT_S2 | Tumor | Primary | 5193 |
| 1001000174.H11 | NA | BT_S2 | Tumor | Primary | 4173 |
| 1001000174.A9 | NA | BT_S2 | Tumor | Primary | 4374 |
| 1001000174.A4 | NA | BT_S2 | Tumor | Primary | 3313 |
| 1001000174.C7 | NA | BT_S2 | Tumor | Primary | 3428 |
| 1001000174.B12 | NA | BT_S2 | Tumor | Primary | 1527 |
| 1001000174.D11 | NA | BT_S2 | Tumor | Primary | 5050 |
| 1001000174.F5 | NA | BT_S2 | Tumor | Primary | 2437 |
| 1001000174.G6 | NA | BT_S2 | Tumor | Primary | 2941 |
| 1001000174.D6 | NA | BT_S2 | Tumor | Primary | 924 |
| 1001000174.H3 | NA | BT_S2 | Tumor | Primary | 4261 |
| 1001000174.F12 | NA | BT_S2 | Tumor | Primary | 2144 |
| 1001000174.G3 | NA | BT_S2 | Tumor | Primary | 3270 |
| 1001000174.A8 | NA | BT_S2 | Tumor | Primary | 3226 |
| 1001000174.B10 | NA | BT_S2 | Tumor | Primary | 2756 |
| 1001000174.C2 | NA | BT_S2 | Tumor | Primary | 4695 |
| 1001000174.F1 | NA | BT_S2 | Tumor | Primary | 4064 |
| 1001000174.C11 | NA | BT_S2 | Tumor | Primary | 4336 |
| 1001000174.H8 | NA | BT_S2 | Tumor | Primary | 1730 |
| 1001000174.H1 | NA | BT_S2 | Tumor | Primary | 2226 |
| 1001000174.G8 | NA | BT_S2 | Tumor | Primary | 2466 |
| 1001000174.B5 | NA | BT_S2 | Tumor | Primary | 3082 |
| 1001000174.E11 | NA | BT_S2 | Tumor | Primary | 3978 |
| 1001000174.E8 | NA | BT_S2 | Tumor | Primary | 1832 |
| 1001000174.F11 | NA | BT_S2 | Tumor | Primary | 2553 |
| 1001000174.A1 | NA | BT_S2 | Tumor | Primary | 1788 |
| 1001000174.E7 | NA | BT_S2 | Tumor | Primary | 4604 |
| 1001000174.B1 | NA | BT_S2 | Tumor | Primary | 2861 |
| 1001000174.C12 | NA | BT_S2 | Tumor | Primary | 1835 |
| 1001000174.C9 | NA | BT_S2 | Tumor | Primary | 5314 |
| 1001000174.D7 | NA | BT_S2 | Tumor | Primary | 2994 |
| 1001000174.D2 | NA | BT_S2 | Tumor | Primary | 5617 |
| 1001000174.C4 | NA | BT_S2 | Tumor | Primary | 5304 |
| 1001000174.F8 | NA | BT_S2 | Tumor | Primary | 4401 |
| 1001000174.D10 | NA | BT_S2 | Tumor | Primary | 4725 |
| 1001000174.G11 | NA | BT_S2 | Tumor | Primary | 4731 |
| 1001000174.A3 | NA | BT_S2 | Tumor | Primary | 2933 |
| 1001000174.E3 | NA | BT_S2 | Tumor | Primary | 6284 |
| 1001000174.H5 | NA | BT_S2 | Tumor | Primary | 2801 |
| 1001000174.C6 | NA | BT_S2 | Tumor | Primary | 584 |
| 1001000174.D3 | NA | BT_S2 | Tumor | Primary | 1849 |
| 1001000174.D9 | NA | BT_S2 | Tumor | Primary | 3055 |
| 1001000175.E1 | NA | BT_S2 | Tumor | Primary | 2850 |
| 1001000175.A3 | NA | BT_S2 | Tumor | Primary | 3019 |
| 1001000175.H2 | NA | BT_S2 | Tumor | Primary | 1074 |
| 1001000175.C11 | NA | BT_S2 | Tumor | Primary | 3548 |
| 1001000175.G12 | NA | BT_S2 | Tumor | Primary | 1366 |
| 1001000175.F3 | NA | BT_S2 | Tumor | Primary | 2955 |
| 1001000175.B9 | NA | BT_S2 | Tumor | Primary | 2670 |
| 1001000175.H4 | NA | BT_S2 | Tumor | Primary | 2034 |
| 1001000175.H9 | NA | BT_S2 | Tumor | Primary | 2746 |
| 1001000175.G11 | NA | BT_S2 | Tumor | Primary | 2287 |
| 1001000175.B4 | NA | BT_S2 | Tumor | Primary | 3734 |
| 1001000175.D2 | NA | BT_S2 | Tumor | Primary | 3485 |
| 1001000175.C1 | NA | BT_S2 | Tumor | Primary | 1506 |
| 1001000175.G7 | NA | BT_S2 | Tumor | Primary | 4778 |
| 1001000175.E8 | NA | BT_S2 | Tumor | Primary | 1718 |
| 1001000175.F6 | NA | BT_S2 | Tumor | Primary | 3512 |
| 1001000175.H6 | NA | BT_S2 | Tumor | Primary | 2857 |
| 1001000175.H11 | NA | BT_S2 | Tumor | Primary | 1468 |
| 1001000175.C7 | NA | BT_S2 | Tumor | Primary | 3862 |
| 1001000175.A11 | NA | BT_S2 | Tumor | Primary | 5437 |
| 1001000175.G8 | NA | BT_S2 | Tumor | Primary | 1937 |
| 1001000175.A7 | NA | BT_S2 | Tumor | Primary | 2834 |
| 1001000175.H5 | NA | BT_S2 | Tumor | Primary | 2872 |
| 1001000175.D12 | NA | BT_S2 | Tumor | Primary | 4058 |
| 1001000175.A5 | NA | BT_S2 | Tumor | Primary | 1647 |
| 1001000175.D4 | NA | BT_S2 | Tumor | Primary | 2370 |
| 1001000175.D10 | NA | BT_S2 | Tumor | Primary | 1039 |
| 1001000175.A9 | NA | BT_S2 | Tumor | Primary | 2345 |
| 1001000175.H7 | NA | BT_S2 | Tumor | Primary | 1990 |
| 1001000175.B1 | NA | BT_S2 | Tumor | Primary | 4028 |
| 1001000175.D5 | NA | BT_S2 | Tumor | Primary | 2735 |
| 1001000175.C5 | NA | BT_S2 | Tumor | Primary | 1991 |
| 1001000175.B12 | NA | BT_S2 | Tumor | Primary | 1976 |
| 1001000175.E3 | NA | BT_S2 | Tumor | Primary | 3541 |
| 1001000175.F11 | NA | BT_S2 | Tumor | Primary | 4180 |
| 1001000175.G4 | NA | BT_S2 | Tumor | Primary | 2293 |
| 1001000175.C4 | NA | BT_S2 | Tumor | Primary | 3094 |
| 1001000175.F9 | NA | BT_S2 | Tumor | Primary | 5560 |
| 1001000175.E7 | NA | BT_S2 | Tumor | Primary | 5195 |
| 1001000175.E4 | NA | BT_S2 | Tumor | Primary | 6046 |
| 1001000175.G1 | NA | BT_S2 | Tumor | Primary | 3540 |
| 1001000175.B10 | NA | BT_S2 | Tumor | Primary | 4824 |
| 1001000175.C10 | NA | BT_S2 | Tumor | Primary | 1869 |
| 1001000175.B5 | NA | BT_S2 | Tumor | Primary | 4807 |
| 1001000175.D1 | NA | BT_S2 | Tumor | Primary | 3384 |
| 1001000175.C2 | NA | BT_S2 | Tumor | Primary | 2490 |
| 1001000175.F4 | NA | BT_S2 | Tumor | Primary | 1139 |
| 1001000175.E2 | NA | BT_S2 | Tumor | Primary | 2318 |
| 1001000175.H3 | NA | BT_S2 | Tumor | Primary | 1161 |
| 1001000175.A4 | NA | BT_S2 | Tumor | Primary | 4765 |
| 1001000175.C12 | NA | BT_S2 | Tumor | Primary | 2620 |
| 1001000175.G10 | NA | BT_S2 | Tumor | Primary | 3948 |
| 1001000175.F2 | NA | BT_S2 | Tumor | Primary | 3758 |
| 1001000175.D11 | NA | BT_S2 | Tumor | Primary | 3346 |
| 1001000175.F5 | NA | BT_S2 | Tumor | Primary | 1604 |
| 1001000175.C8 | NA | BT_S2 | Tumor | Primary | 2958 |
| 1001000175.D3 | NA | BT_S2 | Tumor | Primary | 2234 |
| 1001000175.C9 | NA | BT_S2 | Tumor | Primary | 4139 |
| 1001000175.D6 | NA | BT_S2 | Tumor | Primary | 4606 |
| 1001000175.E6 | NA | BT_S2 | Tumor | Primary | 1896 |
| 1001000175.A6 | NA | BT_S2 | Tumor | Primary | 2645 |
| 1001000175.H8 | NA | BT_S2 | Tumor | Primary | 2319 |
| 1001000175.B2 | NA | BT_S2 | Tumor | Primary | 4671 |
| 1001000175.B11 | NA | BT_S2 | Tumor | Primary | 2856 |
| 1001000175.E10 | NA | BT_S2 | Tumor | Primary | 2253 |
| 1001000175.D8 | NA | BT_S2 | Tumor | Primary | 1576 |
| 1001000175.E9 | NA | BT_S2 | Tumor | Primary | 2678 |
| 1001000175.F7 | NA | BT_S2 | Tumor | Primary | 3353 |
| 1001000175.G3 | NA | BT_S2 | Tumor | Primary | 4780 |
| 1001000175.C6 | NA | BT_S2 | Tumor | Primary | 1557 |
| 1001000175.A12 | NA | BT_S2 | Tumor | Primary | 1776 |
| 1001000175.A8 | NA | BT_S2 | Tumor | Primary | 4126 |
| 1001000179.B12 | NA | BT_S2 | Periphery | Primary | 2056 |
| 1001000180.A11 | NA | BT_S2 | Periphery | Primary | 3086 |
| 1001000180.G12 | NA | BT_S2 | Periphery | Primary | 1387 |
| 1001000180.E10 | NA | BT_S2 | Periphery | Primary | 1923 |
| 1001000180.A5 | NA | BT_S2 | Periphery | Primary | 2734 |
| 1001000180.D2 | NA | BT_S2 | Periphery | Primary | 3147 |
| 1001000180.D8 | NA | BT_S2 | Periphery | Primary | 1755 |
| 1001000180.E1 | NA | BT_S2 | Periphery | Primary | 1916 |
| 1001000180.F4 | NA | BT_S2 | Periphery | Primary | 1992 |
| 1001000180.H3 | NA | BT_S2 | Periphery | Primary | 3290 |
| 1001000180.D11 | NA | BT_S2 | Periphery | Primary | 2732 |
| 1001000180.B3 | NA | BT_S2 | Periphery | Primary | 2460 |
| 1001000180.A4 | NA | BT_S2 | Periphery | Primary | 1625 |
| 1001000180.F12 | NA | BT_S2 | Periphery | Primary | 1672 |
| 1001000180.E6 | NA | BT_S2 | Periphery | Primary | 2543 |
| 1001000180.G1 | NA | BT_S2 | Periphery | Primary | 2681 |
| 1001000180.A9 | NA | BT_S2 | Periphery | Primary | 2424 |
| 1001000181.A3 | NA | BT_S2 | Periphery | Primary | 2875 |
| 1001000181.E6 | NA | BT_S2 | Periphery | Primary | 2710 |
| 1001000181.D5 | NA | BT_S2 | Periphery | Primary | 2632 |
| 1001000181.D10 | NA | BT_S2 | Periphery | Primary | 2781 |
| 1001000181.F10 | NA | BT_S2 | Periphery | Primary | 2606 |
| 1001000181.C11 | NA | BT_S2 | Periphery | Primary | 2902 |
| 1001000181.C6 | NA | BT_S2 | Periphery | Primary | 4295 |
| 1001000181.E12 | NA | BT_S2 | Periphery | Primary | 3505 |
| 1001000181.G6 | NA | BT_S2 | Periphery | Primary | 2770 |
| 1001000181.B4 | NA | BT_S2 | Periphery | Primary | 2458 |
| 1001000181.G8 | NA | BT_S2 | Periphery | Primary | 2952 |
| 1001000181.F2 | NA | BT_S2 | Periphery | Primary | 3028 |
| 1001000181.C7 | NA | BT_S2 | Periphery | Primary | 3660 |
| 1001000182.A3 | NA | BT_S2 | Tumor | Primary | 3525 |
| 1001000182.F4 | NA | BT_S2 | Tumor | Primary | 3309 |
| 1001000182.A10 | NA | BT_S2 | Tumor | Primary | 1245 |
| 1001000182.G4 | NA | BT_S2 | Tumor | Primary | 2411 |
| 1001000182.E6 | NA | BT_S2 | Tumor | Primary | 3304 |
| 1001000182.C3 | NA | BT_S2 | Tumor | Primary | 3714 |
| 1001000182.D1 | NA | BT_S2 | Tumor | Primary | 3728 |
| 1001000182.G10 | NA | BT_S2 | Tumor | Primary | 2939 |
| 1001000182.C12 | NA | BT_S2 | Tumor | Primary | 5020 |
| 1001000182.D10 | NA | BT_S2 | Tumor | Primary | 2891 |
| 1001000182.A5 | NA | BT_S2 | Tumor | Primary | 3365 |
| 1001000182.E8 | NA | BT_S2 | Tumor | Primary | 3606 |
| 1001000182.B4 | NA | BT_S2 | Tumor | Primary | 2779 |
| 1001000182.F6 | NA | BT_S2 | Tumor | Primary | 3028 |
| 1001000182.B12 | NA | BT_S2 | Tumor | Primary | 2619 |
| 1001000182.C10 | NA | BT_S2 | Tumor | Primary | 786 |
| 1001000182.D9 | NA | BT_S2 | Tumor | Primary | 5297 |
| 1001000182.A7 | NA | BT_S2 | Tumor | Primary | 4427 |
| 1001000182.D11 | NA | BT_S2 | Tumor | Primary | 4032 |
| 1001000182.D7 | NA | BT_S2 | Tumor | Primary | 972 |
| 1001000182.F12 | NA | BT_S2 | Tumor | Primary | 3581 |
| 1001000182.G1 | NA | BT_S2 | Tumor | Primary | 5190 |
| 1001000182.H2 | NA | BT_S2 | Tumor | Primary | 2703 |
| 1001000182.B10 | NA | BT_S2 | Tumor | Primary | 2374 |
| 1001000182.H3 | NA | BT_S2 | Tumor | Primary | 1423 |
| 1001000182.E2 | NA | BT_S2 | Tumor | Primary | 3704 |
| 1001000182.A9 | NA | BT_S2 | Tumor | Primary | 3077 |
| 1001000182.B1 | NA | BT_S2 | Tumor | Primary | 4492 |
| 1001000182.B8 | NA | BT_S2 | Tumor | Primary | 2392 |
| 1001000182.C8 | NA | BT_S2 | Tumor | Primary | 1198 |
| 1001000182.G12 | NA | BT_S2 | Tumor | Primary | 3256 |
| 1001000182.F1 | NA | BT_S2 | Tumor | Primary | 4130 |
| 1001000182.E4 | NA | BT_S2 | Tumor | Primary | 2553 |
| 1001000182.A11 | NA | BT_S2 | Tumor | Primary | 3816 |
| 1001000182.E5 | NA | BT_S2 | Tumor | Primary | 2570 |
| 1001000182.B3 | NA | BT_S2 | Tumor | Primary | 3919 |
| 1001000182.F3 | NA | BT_S2 | Tumor | Primary | 5115 |
| 1001000182.B11 | NA | BT_S2 | Tumor | Primary | 1638 |
| 1001000182.G5 | NA | BT_S2 | Tumor | Primary | 1736 |
| 1001000182.C9 | NA | BT_S2 | Tumor | Primary | 3162 |
| 1001000182.D2 | NA | BT_S2 | Tumor | Primary | 2290 |
| 1001000182.F2 | NA | BT_S2 | Tumor | Primary | 5426 |
| 1001000182.G3 | NA | BT_S2 | Tumor | Primary | 3061 |
| 1001000182.C4 | NA | BT_S2 | Tumor | Primary | 3436 |
| 1001000182.E7 | NA | BT_S2 | Tumor | Primary | 1980 |
| 1001000182.F5 | NA | BT_S2 | Tumor | Primary | 3246 |
| 1001000182.B5 | NA | BT_S2 | Tumor | Primary | 2645 |
| 1001000182.F10 | NA | BT_S2 | Tumor | Primary | 3221 |
| 1001000182.C11 | NA | BT_S2 | Tumor | Primary | 3864 |
| 1001000182.H9 | NA | BT_S2 | Tumor | Primary | 2264 |
| 1001000182.D8 | NA | BT_S2 | Tumor | Primary | 2912 |
| 1001000182.G2 | NA | BT_S2 | Tumor | Primary | 2765 |
| 1001000182.F11 | NA | BT_S2 | Tumor | Primary | 4730 |
| 1001000182.E10 | NA | BT_S2 | Tumor | Primary | 4594 |
| 1001000182.H1 | NA | BT_S2 | Tumor | Primary | 1991 |
| 1001000182.C5 | NA | BT_S2 | Tumor | Primary | 3771 |
| 1001000182.H4 | NA | BT_S2 | Tumor | Primary | 3737 |
| 1001000182.E1 | NA | BT_S2 | Tumor | Primary | 4836 |
| 1001000182.E9 | NA | BT_S2 | Tumor | Primary | 3797 |
| 1001000182.B6 | NA | BT_S2 | Tumor | Primary | 2717 |
| 1001000182.A6 | NA | BT_S2 | Tumor | Primary | 1954 |
| 1001000182.G11 | NA | BT_S2 | Tumor | Primary | 2603 |
| 1001000182.H11 | NA | BT_S2 | Tumor | Primary | 1820 |
| 1001000182.C7 | NA | BT_S2 | Tumor | Primary | 3178 |
| 1001000182.G7 | NA | BT_S2 | Tumor | Primary | 2003 |
| 1001000182.E12 | NA | BT_S2 | Tumor | Primary | 2114 |
| 1001000182.D3 | NA | BT_S2 | Tumor | Primary | 3762 |
| 1001000182.C1 | NA | BT_S2 | Tumor | Primary | 560 |
| 1001000182.G6 | NA | BT_S2 | Tumor | Primary | 3614 |
| 1001000182.A8 | NA | BT_S2 | Tumor | Primary | 2303 |
| 1001000183.A3 | NA | BT_S2 | Tumor | Primary | 2798 |
| 1001000183.C6 | NA | BT_S2 | Tumor | Primary | 2914 |
| 1001000183.F4 | NA | BT_S2 | Tumor | Primary | 2707 |
| 1001000183.B8 | NA | BT_S2 | Tumor | Primary | 4765 |
| 1001000183.A9 | NA | BT_S2 | Tumor | Primary | 4223 |
| 1001000183.G10 | NA | BT_S2 | Tumor | Primary | 3511 |
| 1001000183.F6 | NA | BT_S2 | Tumor | Primary | 3594 |
| 1001000183.D4 | NA | BT_S2 | Tumor | Primary | 2156 |
| 1001000183.G11 | NA | BT_S2 | Tumor | Primary | 3936 |
| 1001000183.C11 | NA | BT_S2 | Tumor | Primary | 4317 |
| 1001000183.H11 | NA | BT_S2 | Tumor | Primary | 3301 |
| 1001000183.A7 | NA | BT_S2 | Tumor | Primary | 3048 |
| 1001000183.B12 | NA | BT_S2 | Tumor | Primary | 3355 |
| 1001000183.C8 | NA | BT_S2 | Tumor | Primary | 2237 |
| 1001000183.B4 | NA | BT_S2 | Tumor | Primary | 4212 |
| 1001000183.B9 | NA | BT_S2 | Tumor | Primary | 3474 |
| 1001000183.H9 | NA | BT_S2 | Tumor | Primary | 3716 |
| 1001000183.H2 | NA | BT_S2 | Tumor | Primary | 3809 |
| 1001000183.H4 | NA | BT_S2 | Tumor | Primary | 1406 |
| 1001000183.G8 | NA | BT_S2 | Tumor | Primary | 3713 |
| 1001000183.D8 | NA | BT_S2 | Tumor | Primary | 3451 |
| 1001000183.A5 | NA | BT_S2 | Tumor | Primary | 3968 |
| 1001000183.E6 | NA | BT_S2 | Tumor | Primary | 4831 |
| 1001000183.G1 | NA | BT_S2 | Tumor | Primary | 1257 |
| 1001000183.B6 | NA | BT_S2 | Tumor | Primary | 3540 |
| 1001000183.E12 | NA | BT_S2 | Tumor | Primary | 3269 |
| 1001000183.E4 | NA | BT_S2 | Tumor | Primary | 3106 |
| 1001000183.C2 | NA | BT_S2 | Tumor | Primary | 8081 |
| 1001000183.C4 | NA | BT_S2 | Tumor | Primary | 1246 |
| 1001000183.D11 | NA | BT_S2 | Tumor | Primary | 4364 |
| 1001000183.C9 | NA | BT_S2 | Tumor | Primary | 3207 |
| 1001000183.B11 | NA | BT_S2 | Tumor | Primary | 1933 |
| 1001000183.D2 | NA | BT_S2 | Tumor | Primary | 4163 |
| 1001000183.A12 | NA | BT_S2 | Tumor | Primary | 4534 |
| 1001000183.A8 | NA | BT_S2 | Tumor | Primary | 3385 |
| 1001000183.A10 | NA | BT_S2 | Tumor | Primary | 1699 |
| 1001000183.H10 | NA | BT_S2 | Tumor | Primary | 2291 |
| 1001000183.F10 | NA | BT_S2 | Tumor | Primary | 2032 |
| 1001000183.F5 | NA | BT_S2 | Tumor | Primary | 3571 |
| 1001000183.D3 | NA | BT_S2 | Tumor | Primary | 2458 |
| 1001000183.C5 | NA | BT_S2 | Tumor | Primary | 3221 |
| 1001000183.E9 | NA | BT_S2 | Tumor | Primary | 1014 |
| 1001000183.H7 | NA | BT_S2 | Tumor | Primary | 1292 |
| 1001000183.B7 | NA | BT_S2 | Tumor | Primary | 2561 |
| 1001000183.D10 | NA | BT_S2 | Tumor | Primary | 1983 |
| 1001000183.F3 | NA | BT_S2 | Tumor | Primary | 2826 |
| 1001000183.D9 | NA | BT_S2 | Tumor | Primary | 2774 |
| 1001000183.D7 | NA | BT_S2 | Tumor | Primary | 4408 |
| 1001000183.C7 | NA | BT_S2 | Tumor | Primary | 5453 |
| 1001000183.H5 | NA | BT_S2 | Tumor | Primary | 1134 |
| 1001000183.E10 | NA | BT_S2 | Tumor | Primary | 4101 |
| 1001000183.E7 | NA | BT_S2 | Tumor | Primary | 6066 |
| 1001000183.B2 | NA | BT_S2 | Tumor | Primary | 2611 |
| 1001000183.G7 | NA | BT_S2 | Tumor | Primary | 3834 |
| 1001000183.E11 | NA | BT_S2 | Tumor | Primary | 3464 |
| 1001000183.A4 | NA | BT_S2 | Tumor | Primary | 3968 |
| 1001000183.C10 | NA | BT_S2 | Tumor | Primary | 4007 |
| 1001000183.E5 | NA | BT_S2 | Tumor | Primary | 4227 |
| 1001000183.B3 | NA | BT_S2 | Tumor | Primary | 2256 |
| 1001000183.H1 | NA | BT_S2 | Tumor | Primary | 2758 |
| 1001000183.D1 | NA | BT_S2 | Tumor | Primary | 2870 |
| 1001000183.B10 | NA | BT_S2 | Tumor | Primary | 3218 |
| 1001000183.F7 | NA | BT_S2 | Tumor | Primary | 4958 |
| 1001000183.B5 | NA | BT_S2 | Tumor | Primary | 4770 |
| 1001000183.A2 | NA | BT_S2 | Tumor | Primary | 3543 |
| 1001000183.E2 | NA | BT_S2 | Tumor | Primary | 4824 |
| 1001000183.G5 | NA | BT_S2 | Tumor | Primary | 1668 |
| 1001000183.A11 | NA | BT_S2 | Tumor | Primary | 1938 |
| 1001000183.D12 | NA | BT_S2 | Tumor | Primary | 3774 |
| 1001000183.C3 | NA | BT_S2 | Tumor | Primary | 3594 |
| 1001000184.A1 | NA | BT_S2 | Tumor | Primary | 3749 |
| 1001000184.B8 | NA | BT_S2 | Tumor | Primary | 5186 |
| 1001000184.A11 | NA | BT_S2 | Tumor | Primary | 4047 |
| 1001000184.B2 | NA | BT_S2 | Tumor | Primary | 3206 |
| 1001000184.B9 | NA | BT_S2 | Tumor | Primary | 4865 |
| 1001000184.B3 | NA | BT_S2 | Tumor | Primary | 3594 |
| 1001000184.C1 | NA | BT_S2 | Tumor | Primary | 5163 |
| 1001000184.A6 | NA | BT_S2 | Tumor | Primary | 4614 |
| 1001000184.A4 | NA | BT_S2 | Tumor | Primary | 3881 |
| 1001000184.A8 | NA | BT_S2 | Tumor | Primary | 2922 |
| 1001000184.B10 | NA | BT_S2 | Tumor | Primary | 1587 |
| 1001000184.A10 | NA | BT_S2 | Tumor | Primary | 634 |
| 1001000184.B7 | NA | BT_S2 | Tumor | Primary | 2251 |
| 1001000184.A9 | NA | BT_S2 | Tumor | Primary | 5273 |
| 1001000184.B11 | NA | BT_S2 | Tumor | Primary | 949 |
| 1001000184.A5 | NA | BT_S2 | Tumor | Primary | 4572 |
