| MHC Class II | Core | Core_Rel | Score_EL | %Rank_EL | BindLevel | Peptide Sequence |
|---|---|---|---|---|---|---|
| DRB1_1113 | IFTASKFEL | 0.980 | 0.2305 | 8.45 | <=WB | |
| DRB1_1117 | IFTASKFEL | 0.940 | 0.2559 | 7.01 | <=WB | |
| DRB1_1134 | IFTASKFEL | 0.987 | 0.3006 | 9.57 | <=WB | |
| DRB1_1152 | IFTASKFEL | 0.940 | 0.2559 | 7.01 | <=WB | |
| DRB1_1344 | IFTASKFEL | 0.987 | 0.3006 | 9.57 | <=WB | |
| DRB1_1377 | IFTASKFEL | 0.907 | 0.3217 | 9.48 | <=WB | |
| DRB1_1401 | IFTASKFEL | 0.973 | 0.4332 | 2.46 | <=WB | |
| DRB1_1404 | IFTASKFEL | 0.947 | 0.3620 | 2.95 | <=WB | |
| DRB1_1405 | IFTASKFEL | 0.940 | 0.2559 | 7.01 | <=WB | |
| DRB1_1408 | IFTASKFEL | 0.940 | 0.2559 | 7.01 | <=WB | |
| DRB1_1417 | IFTASKFEL | 0.987 | 0.3006 | 9.57 | <=WB | |
| DRB1_1418 | IFTASKFEL | 0.947 | 0.1776 | 6.73 | <=WB | |
| DRB1_1423 | IFTASKFEL | 0.940 | 0.2559 | 7.01 | <=WB | |
| DRB1_1426 | IFTASKFEL | 0.973 | 0.4332 | 2.46 | <=WB | |
| DRB1_1428 | IFTASKFEL | 0.900 | 0.2872 | 4.19 | <=WB | |
| DRB1_1431 | IFTASKFEL | 0.953 | 0.2615 | 4.92 | <=WB | |
| DRB1_1432 | IFTASKFEL | 0.980 | 0.3300 | 3.11 | <=WB | |
| DRB1_1435 | IFTASKFEL | 0.967 | 0.4090 | 2.43 | <=WB | |
| DRB1_1438 | IFTASKFEL | 0.960 | 0.2183 | 3.74 | <=WB | |
| DRB1_1439 | IFTASKFEL | 0.940 | 0.3931 | 4.03 | <=WB | |
| DRB1_1443 | IFTASKFEL | 0.940 | 0.2468 | 7.17 | <=WB | |
| DRB1_1445 | IFTASKFEL | 0.927 | 0.2681 | 6.58 | <=WB | |
| DRB1_1450 | IFTASKFEL | 0.927 | 0.2253 | 3.59 | <=WB | |
| DRB1_1454 | IFTASKFEL | 0.973 | 0.4332 | 2.46 | <=WB | |
| DRB1_1455 | IFTASKFEL | 0.900 | 0.3398 | 4.71 | <=WB | |
| DRB1_1456 | IFTASKFEL | 0.940 | 0.2559 | 7.01 | <=WB | |
| DRB1_1458 | IFTASKFEL | 0.973 | 0.4332 | 2.46 | <=WB | |
| DRB1_1459 | IFTASKFEL | 0.940 | 0.2559 | 7.01 | <=WB | |
| DRB1_1460 | IFTASKFEL | 0.973 | 0.4332 | 2.46 | <=WB | |
| DRB1_1461 | IFTASKFEL | 0.947 | 0.3620 | 2.95 | <=WB | |
| DRB1_1462 | IFTASKFEL | 0.967 | 0.3777 | 5.39 | <=WB | |
| DRB1_1464 | IFTASKFEL | 0.967 | 0.3308 | 5.36 | <=WB | |
| DRB1_1465 | IFTASKFEL | 0.973 | 0.3445 | 6.00 | <=WB | |
| DRB1_1470 | IFTASKFEL | 0.900 | 0.3712 | 2.54 | <=WB | |
| DRB1_1471 | IFTASKFEL | 0.947 | 0.3539 | 3.05 | <=WB | |
| DRB1_1472 | IFTASKFEL | 0.967 | 0.3308 | 5.36 | <=WB | |
| DRB1_1475 | IFTASKFEL | 0.953 | 0.3917 | 3.76 | <=WB | |
| DRB1_1482 | IFTASKFEL | 0.987 | 0.4668 | 2.44 | <=WB | |
| DRB1_1486 | IFTASKFEL | 0.973 | 0.4332 | 2.46 | <=WB | |
| DRB1_1487 | IFTASKFEL | 0.973 | 0.4332 | 2.46 | <=WB | |
| DRB1_1488 | IFTASKFEL | 0.973 | 0.4332 | 2.46 | <=WB | |
| DRB1_1490 | IFTASKFEL | 0.973 | 0.4332 | 2.46 | <=WB | |
| DRB1_1491 | IFTASKFEL | 0.940 | 0.2559 | 7.01 | <=WB | |
| DRB1_1495 | IFTASKFEL | 0.947 | 0.3523 | 6.71 | <=WB | |
| DRB1_1496 | IFTASKFEL | 0.940 | 0.2559 | 7.01 | <=WB | |
| DRB1_1497 | IFTASKFEL | 0.973 | 0.4332 | 2.46 | <=WB | |
| DRB1_1499 | IFTASKFEL | 0.967 | 0.3689 | 2.64 | <=WB | |
| HLA-DPA10103-DPB10101 | FTASKFELC | 0.933 | 0.3902 | 0.29 | <=SB | |
| HLA-DPA10103-DPB10201 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10103-DPB10202 | FTASKFELC | 1.000 | 0.7220 | 0.27 | <=SB | |
| HLA-DPA10103-DPB10401 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10103-DPB10402 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10103-DPB10501 | FTASKFELC | 0.947 | 0.2669 | 2.19 | <=WB | |
| HLA-DPA10103-DPB10601 | FTASKFELC | 0.833 | 0.0907 | 1.65 | <=SB | |
| HLA-DPA10103-DPB10801 | FTASKFELC | 0.967 | 0.4456 | 0.48 | <=SB | |
| HLA-DPA10103-DPB10901 | FTASKFELC | 0.793 | 0.1803 | 9.52 | <=WB | |
| HLA-DPA10103-DPB110001 | FTASKFELC | 1.000 | 0.5728 | 0.06 | <=SB | |
| HLA-DPA10103-DPB110101 | FTASKFELC | 1.000 | 0.7220 | 0.27 | <=SB | |
| HLA-DPA10103-DPB110201 | FTASKFELC | 0.967 | 0.3175 | 0.56 | <=SB | |
| HLA-DPA10103-DPB110301 | FTASKFELC | 0.953 | 0.5188 | 0.57 | <=SB | |
| HLA-DPA10103-DPB110501 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10103-DPB110601 | FTASKFELC | 0.960 | 0.4384 | 0.36 | <=SB | |
| HLA-DPA10103-DPB110701 | FTASKFELC | 0.893 | 0.1498 | 2.40 | <=WB | |
| HLA-DPA10103-DPB110801 | FTASKFELC | 1.000 | 0.4577 | 0.07 | <=SB | |
| HLA-DPA10103-DPB110901 | FTASKFELC | 0.980 | 0.2640 | 0.22 | <=SB | |
| HLA-DPA10103-DPB111001 | FTASKFELC | 0.893 | 0.1498 | 2.40 | <=WB | |
| HLA-DPA10103-DPB111201 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10103-DPB111301 | FTASKFELC | 0.980 | 0.2640 | 0.22 | <=SB | |
| HLA-DPA10103-DPB111501 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10103-DPB111601 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10103-DPB111701 | FTASKFELC | 0.967 | 0.2886 | 0.22 | <=SB | |
| HLA-DPA10103-DPB111801 | FTASKFELC | 0.933 | 0.3902 | 0.29 | <=SB | |
| HLA-DPA10103-DPB112101 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10103-DPB112201 | FTASKFELC | 0.940 | 0.2927 | 2.39 | <=WB | |
| HLA-DPA10103-DPB112301 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10103-DPB112601 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10103-DPB112701 | FTASKFELC | 0.820 | 0.1740 | 2.57 | <=WB | |
| HLA-DPA10103-DPB112801 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10103-DPB112901 | FTASKFELC | 0.927 | 0.1201 | 1.51 | <=SB | |
| HLA-DPA10103-DPB11301 | FTASKFELC | 0.893 | 0.1498 | 2.40 | <=WB | |
| HLA-DPA10103-DPB113301 | FTASKFELC | 0.893 | 0.1498 | 2.40 | <=WB | |
| HLA-DPA10103-DPB113401 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10103-DPB11501 | FTASKFELC | 0.927 | 0.3013 | 0.58 | <=SB | |
| HLA-DPA10103-DPB11601 | FTASKFELC | 0.953 | 0.5043 | 0.47 | <=SB | |
| HLA-DPA10103-DPB11801 | FTASKFELC | 0.967 | 0.3270 | 0.28 | <=SB | |
| HLA-DPA10103-DPB11901 | FTASKFELC | 0.960 | 0.4384 | 0.36 | <=SB | |
| HLA-DPA10103-DPB12101 | FTASKFELC | 0.827 | 0.1188 | 9.77 | <=WB | |
| HLA-DPA10103-DPB12201 | FTASKFELC | 0.947 | 0.4670 | 0.45 | <=SB | |
| HLA-DPA10103-DPB12301 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10103-DPB12401 | FTASKFELC | 1.000 | 0.5728 | 0.06 | <=SB | |
| HLA-DPA10103-DPB12801 | FTASKFELC | 0.973 | 0.2001 | 0.39 | <=SB | |
| HLA-DPA10103-DPB13001 | FTASKFELC | 0.827 | 0.1188 | 9.77 | <=WB | |
| HLA-DPA10103-DPB13101 | FTASKFELC | 0.987 | 0.3518 | 0.59 | <=SB | |
| HLA-DPA10103-DPB13201 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10103-DPB13301 | FTASKFELC | 1.000 | 0.6227 | 0.40 | <=SB | |
| HLA-DPA10103-DPB13401 | FTASKFELC | 0.947 | 0.2986 | 0.50 | <=SB | |
| HLA-DPA10103-DPB13801 | FTASKFELC | 0.947 | 0.2669 | 2.19 | <=WB | |
| HLA-DPA10103-DPB13901 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10103-DPB14001 | FTASKFELC | 0.927 | 0.2965 | 0.45 | <=SB | |
| HLA-DPA10103-DPB14101 | FTASKFELC | 0.993 | 0.3837 | 0.35 | <=SB | |
| HLA-DPA10103-DPB14601 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10103-DPB14701 | FTASKFELC | 1.000 | 0.7220 | 0.27 | <=SB | |
| HLA-DPA10103-DPB14801 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10103-DPB14901 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10103-DPB15001 | FTASKFELC | 0.907 | 0.2440 | 4.63 | <=WB | |
| HLA-DPA10103-DPB15101 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10103-DPB15301 | FTASKFELC | 0.973 | 0.2534 | 0.29 | <=SB | |
| HLA-DPA10103-DPB15401 | FTASKFELC | 0.793 | 0.0787 | 9.61 | <=WB | |
| HLA-DPA10103-DPB15501 | FTASKFELC | 0.880 | 0.1916 | 2.66 | <=WB | |
| HLA-DPA10103-DPB15801 | FTASKFELC | 0.880 | 0.1916 | 2.66 | <=WB | |
| HLA-DPA10103-DPB15901 | FTASKFELC | 1.000 | 0.4577 | 0.07 | <=SB | |
| HLA-DPA10103-DPB16001 | FTASKFELC | 1.000 | 0.5763 | 0.07 | <=SB | |
| HLA-DPA10103-DPB16201 | FTASKFELC | 0.927 | 0.2965 | 0.45 | <=SB | |
| HLA-DPA10103-DPB16301 | FTASKFELC | 0.980 | 0.3739 | 0.36 | <=SB | |
| HLA-DPA10103-DPB16501 | FTASKFELC | 0.980 | 0.3791 | 0.22 | <=SB | |
| HLA-DPA10103-DPB16601 | FTASKFELC | 0.967 | 0.1652 | 0.24 | <=SB | |
| HLA-DPA10103-DPB16801 | FTASKFELC | 0.920 | 0.2705 | 1.41 | <=SB | |
| HLA-DPA10103-DPB17101 | FTASKFELC | 1.000 | 0.6227 | 0.40 | <=SB | |
| HLA-DPA10103-DPB17201 | FTASKFELC | 1.000 | 0.5791 | 0.13 | <=SB | |
| HLA-DPA10103-DPB17301 | FTASKFELC | 1.000 | 0.4514 | 0.06 | <=SB | |
| HLA-DPA10103-DPB17401 | FTASKFELC | 0.847 | 0.0790 | 0.64 | <=SB | |
| HLA-DPA10103-DPB17501 | FTASKFELC | 1.000 | 0.5173 | 0.05 | <=SB | |
| HLA-DPA10103-DPB17701 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10103-DPB18001 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10103-DPB18101 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10103-DPB18201 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10103-DPB18301 | FTASKFELC | 0.967 | 0.2288 | 0.12 | <=SB | |
| HLA-DPA10103-DPB18401 | FTASKFELC | 0.927 | 0.2441 | 1.72 | <=SB | |
| HLA-DPA10103-DPB18601 | FTASKFELC | 0.980 | 0.2640 | 0.22 | <=SB | |
| HLA-DPA10103-DPB18901 | FTASKFELC | 0.960 | 0.3769 | 0.61 | <=SB | |
| HLA-DPA10103-DPB19001 | FTASKFELC | 0.933 | 0.3902 | 0.29 | <=SB | |
| HLA-DPA10103-DPB19401 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10103-DPB19501 | FTASKFELC | 1.000 | 0.6057 | 0.42 | <=SB | |
| HLA-DPA10103-DPB19601 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10103-DPB19701 | FTASKFELC | 0.947 | 0.2669 | 2.19 | <=WB | |
| HLA-DPA10103-DPB19901 | FTASKFELC | 0.993 | 0.5195 | 0.10 | <=SB | |
| HLA-DPA10104-DPB10101 | FTASKFELC | 0.933 | 0.3902 | 0.29 | <=SB | |
| HLA-DPA10104-DPB10201 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10104-DPB10202 | FTASKFELC | 1.000 | 0.7220 | 0.27 | <=SB | |
| HLA-DPA10104-DPB10401 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10104-DPB10402 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10104-DPB10501 | FTASKFELC | 0.947 | 0.2669 | 2.19 | <=WB | |
| HLA-DPA10104-DPB10801 | FTASKFELC | 0.967 | 0.4456 | 0.48 | <=SB | |
| HLA-DPA10104-DPB10901 | FTASKFELC | 0.793 | 0.1803 | 9.52 | <=WB | |
| HLA-DPA10104-DPB110001 | FTASKFELC | 1.000 | 0.5728 | 0.06 | <=SB | |
| HLA-DPA10104-DPB110101 | FTASKFELC | 1.000 | 0.7220 | 0.27 | <=SB | |
| HLA-DPA10104-DPB110201 | FTASKFELC | 0.967 | 0.3175 | 0.56 | <=SB | |
| HLA-DPA10104-DPB110301 | FTASKFELC | 0.953 | 0.5188 | 0.57 | <=SB | |
| HLA-DPA10104-DPB110501 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10104-DPB110601 | FTASKFELC | 0.960 | 0.4384 | 0.36 | <=SB | |
| HLA-DPA10104-DPB110701 | FTASKFELC | 0.893 | 0.1498 | 2.40 | <=WB | |
| HLA-DPA10104-DPB110801 | FTASKFELC | 1.000 | 0.4577 | 0.07 | <=SB | |
| HLA-DPA10104-DPB110901 | FTASKFELC | 0.980 | 0.2640 | 0.22 | <=SB | |
| HLA-DPA10104-DPB111001 | FTASKFELC | 0.893 | 0.1498 | 2.40 | <=WB | |
| HLA-DPA10104-DPB111201 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10104-DPB111301 | FTASKFELC | 0.980 | 0.2640 | 0.22 | <=SB | |
| HLA-DPA10104-DPB111501 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10104-DPB111601 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10104-DPB111701 | FTASKFELC | 0.967 | 0.2886 | 0.22 | <=SB | |
| HLA-DPA10104-DPB111801 | FTASKFELC | 0.933 | 0.3902 | 0.29 | <=SB | |
| HLA-DPA10104-DPB112101 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10104-DPB112201 | FTASKFELC | 0.940 | 0.2927 | 2.39 | <=WB | |
| HLA-DPA10104-DPB112301 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10104-DPB112601 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10104-DPB112701 | FTASKFELC | 0.820 | 0.1740 | 2.57 | <=WB | |
| HLA-DPA10104-DPB112801 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10104-DPB112901 | FTASKFELC | 0.927 | 0.1201 | 1.51 | <=SB | |
| HLA-DPA10104-DPB11301 | FTASKFELC | 0.893 | 0.1498 | 2.40 | <=WB | |
| HLA-DPA10104-DPB113301 | FTASKFELC | 0.893 | 0.1498 | 2.40 | <=WB | |
| HLA-DPA10104-DPB113401 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10104-DPB11501 | FTASKFELC | 0.927 | 0.3013 | 0.58 | <=SB | |
| HLA-DPA10104-DPB11601 | FTASKFELC | 0.953 | 0.5043 | 0.47 | <=SB | |
| HLA-DPA10104-DPB11801 | FTASKFELC | 0.967 | 0.3270 | 0.28 | <=SB | |
| HLA-DPA10104-DPB11901 | FTASKFELC | 0.960 | 0.4384 | 0.36 | <=SB | |
| HLA-DPA10104-DPB12101 | FTASKFELC | 0.827 | 0.1188 | 9.77 | <=WB | |
| HLA-DPA10104-DPB12201 | FTASKFELC | 0.947 | 0.4670 | 0.45 | <=SB | |
| HLA-DPA10104-DPB12301 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10104-DPB12401 | FTASKFELC | 1.000 | 0.5728 | 0.06 | <=SB | |
| HLA-DPA10104-DPB12801 | FTASKFELC | 0.973 | 0.2001 | 0.39 | <=SB | |
| HLA-DPA10104-DPB13001 | FTASKFELC | 0.827 | 0.1188 | 9.77 | <=WB | |
| HLA-DPA10104-DPB13101 | FTASKFELC | 0.987 | 0.3518 | 0.59 | <=SB | |
| HLA-DPA10104-DPB13201 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10104-DPB13301 | FTASKFELC | 1.000 | 0.6227 | 0.40 | <=SB | |
| HLA-DPA10104-DPB13401 | FTASKFELC | 0.947 | 0.2986 | 0.50 | <=SB | |
| HLA-DPA10104-DPB13801 | FTASKFELC | 0.947 | 0.2669 | 2.19 | <=WB | |
| HLA-DPA10104-DPB13901 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10104-DPB14001 | FTASKFELC | 0.927 | 0.2965 | 0.45 | <=SB | |
| HLA-DPA10104-DPB14101 | FTASKFELC | 0.993 | 0.3837 | 0.35 | <=SB | |
| HLA-DPA10104-DPB14601 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10104-DPB14701 | FTASKFELC | 1.000 | 0.7220 | 0.27 | <=SB | |
| HLA-DPA10104-DPB14801 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10104-DPB14901 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10104-DPB15001 | FTASKFELC | 0.907 | 0.2440 | 4.63 | <=WB | |
| HLA-DPA10104-DPB15101 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10104-DPB15301 | FTASKFELC | 0.973 | 0.2534 | 0.29 | <=SB | |
| HLA-DPA10104-DPB15401 | FTASKFELC | 0.793 | 0.0787 | 9.61 | <=WB | |
| HLA-DPA10104-DPB15501 | FTASKFELC | 0.880 | 0.1916 | 2.66 | <=WB | |
| HLA-DPA10104-DPB15801 | FTASKFELC | 0.880 | 0.1916 | 2.66 | <=WB | |
| HLA-DPA10104-DPB15901 | FTASKFELC | 1.000 | 0.4577 | 0.07 | <=SB | |
| HLA-DPA10104-DPB16001 | FTASKFELC | 1.000 | 0.5763 | 0.07 | <=SB | |
| HLA-DPA10104-DPB16201 | FTASKFELC | 0.927 | 0.2965 | 0.45 | <=SB | |
| HLA-DPA10104-DPB16301 | FTASKFELC | 0.980 | 0.3739 | 0.36 | <=SB | |
| HLA-DPA10104-DPB16501 | FTASKFELC | 0.980 | 0.3791 | 0.22 | <=SB | |
| HLA-DPA10104-DPB16601 | FTASKFELC | 0.967 | 0.1652 | 0.24 | <=SB | |
| HLA-DPA10104-DPB16801 | FTASKFELC | 0.920 | 0.2705 | 1.41 | <=SB | |
| HLA-DPA10104-DPB17101 | FTASKFELC | 1.000 | 0.6227 | 0.40 | <=SB | |
| HLA-DPA10104-DPB17201 | FTASKFELC | 1.000 | 0.5791 | 0.13 | <=SB | |
| HLA-DPA10104-DPB17301 | FTASKFELC | 1.000 | 0.4514 | 0.06 | <=SB | |
| HLA-DPA10104-DPB17401 | FTASKFELC | 0.847 | 0.0790 | 0.64 | <=SB | |
| HLA-DPA10104-DPB17501 | FTASKFELC | 1.000 | 0.5173 | 0.05 | <=SB | |
| HLA-DPA10104-DPB17701 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10104-DPB18001 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10104-DPB18101 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10104-DPB18201 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10104-DPB18301 | FTASKFELC | 0.967 | 0.2288 | 0.12 | <=SB | |
| HLA-DPA10104-DPB18401 | FTASKFELC | 0.927 | 0.2441 | 1.72 | <=SB | |
| HLA-DPA10104-DPB18601 | FTASKFELC | 0.980 | 0.2640 | 0.22 | <=SB | |
| HLA-DPA10104-DPB18901 | FTASKFELC | 0.960 | 0.3769 | 0.61 | <=SB | |
| HLA-DPA10104-DPB19001 | FTASKFELC | 0.933 | 0.3902 | 0.29 | <=SB | |
| HLA-DPA10104-DPB19401 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10104-DPB19501 | FTASKFELC | 1.000 | 0.6057 | 0.42 | <=SB | |
| HLA-DPA10104-DPB19601 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10104-DPB19701 | FTASKFELC | 0.947 | 0.2669 | 2.19 | <=WB | |
| HLA-DPA10104-DPB19901 | FTASKFELC | 0.993 | 0.5195 | 0.10 | <=SB | |
| HLA-DPA10105-DPB10101 | FTASKFELC | 0.933 | 0.3902 | 0.29 | <=SB | |
| HLA-DPA10105-DPB10201 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10105-DPB10202 | FTASKFELC | 1.000 | 0.7220 | 0.27 | <=SB | |
| HLA-DPA10105-DPB10401 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10105-DPB10402 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10105-DPB10501 | FTASKFELC | 0.947 | 0.2669 | 2.19 | <=WB | |
| HLA-DPA10105-DPB10801 | FTASKFELC | 0.967 | 0.4456 | 0.48 | <=SB | |
| HLA-DPA10105-DPB10901 | FTASKFELC | 0.793 | 0.1803 | 9.52 | <=WB | |
| HLA-DPA10105-DPB110001 | FTASKFELC | 1.000 | 0.5728 | 0.06 | <=SB | |
| HLA-DPA10105-DPB110101 | FTASKFELC | 1.000 | 0.7220 | 0.27 | <=SB | |
| HLA-DPA10105-DPB110201 | FTASKFELC | 0.967 | 0.3175 | 0.56 | <=SB | |
| HLA-DPA10105-DPB110301 | FTASKFELC | 0.953 | 0.5188 | 0.57 | <=SB | |
| HLA-DPA10105-DPB110501 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10105-DPB110601 | FTASKFELC | 0.960 | 0.4384 | 0.36 | <=SB | |
| HLA-DPA10105-DPB110701 | FTASKFELC | 0.893 | 0.1498 | 2.40 | <=WB | |
| HLA-DPA10105-DPB110801 | FTASKFELC | 1.000 | 0.4577 | 0.07 | <=SB | |
| HLA-DPA10105-DPB110901 | FTASKFELC | 0.980 | 0.2640 | 0.22 | <=SB | |
| HLA-DPA10105-DPB111001 | FTASKFELC | 0.893 | 0.1498 | 2.40 | <=WB | |
| HLA-DPA10105-DPB111201 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10105-DPB111301 | FTASKFELC | 0.980 | 0.2640 | 0.22 | <=SB | |
| HLA-DPA10105-DPB111501 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10105-DPB111601 | FTASKFELC | 1.000 | 0.5601 | 0.05 | <=SB | |
| HLA-DPA10105-DPB111701 | FTASKFELC | 0.967 | 0.2886 | 0.22 | <=SB | |
| HLA-DPA10105-DPB111801 | FTASKFELC | 0.933 | 0.3902 | 0.29 | <=SB | |
| HLA-DPA10105-DPB112101 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10105-DPB112201 | FTASKFELC | 0.940 | 0.2927 | 2.39 | <=WB | |
| HLA-DPA10105-DPB112301 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10105-DPB112601 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10105-DPB112701 | FTASKFELC | 0.820 | 0.1740 | 2.57 | <=WB | |
| HLA-DPA10105-DPB112801 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10105-DPB112901 | FTASKFELC | 0.927 | 0.1201 | 1.51 | <=SB | |
| HLA-DPA10105-DPB11301 | FTASKFELC | 0.893 | 0.1498 | 2.40 | <=WB | |
| HLA-DPA10105-DPB113301 | FTASKFELC | 0.893 | 0.1498 | 2.40 | <=WB | |
| HLA-DPA10105-DPB113401 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10105-DPB11501 | FTASKFELC | 0.927 | 0.3013 | 0.58 | <=SB | |
| HLA-DPA10105-DPB11601 | FTASKFELC | 0.953 | 0.5043 | 0.47 | <=SB | |
| HLA-DPA10105-DPB11801 | FTASKFELC | 0.967 | 0.3270 | 0.28 | <=SB | |
| HLA-DPA10105-DPB11901 | FTASKFELC | 0.960 | 0.4384 | 0.36 | <=SB | |
| HLA-DPA10105-DPB12101 | FTASKFELC | 0.827 | 0.1188 | 9.77 | <=WB | |
| HLA-DPA10105-DPB12201 | FTASKFELC | 0.947 | 0.4670 | 0.45 | <=SB | |
| HLA-DPA10105-DPB12301 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
| HLA-DPA10105-DPB12401 | FTASKFELC | 1.000 | 0.5728 | 0.06 | <=SB | |
| HLA-DPA10105-DPB12801 | FTASKFELC | 0.973 | 0.2001 | 0.39 | <=SB | |
| HLA-DPA10105-DPB13001 | FTASKFELC | 0.827 | 0.1188 | 9.77 | <=WB | |
| HLA-DPA10105-DPB13101 | FTASKFELC | 0.987 | 0.3518 | 0.59 | <=SB | |
| HLA-DPA10105-DPB13201 | FTASKFELC | 1.000 | 0.7426 | 0.32 | <=SB | |
| HLA-DPA10105-DPB13301 | FTASKFELC | 1.000 | 0.6227 | 0.40 | <=SB | |
| HLA-DPA10105-DPB13401 | FTASKFELC | 0.947 | 0.2986 | 0.50 | <=SB | |
| HLA-DPA10105-DPB13801 | FTASKFELC | 0.947 | 0.2669 | 2.19 | <=WB | |
| HLA-DPA10105-DPB13901 | FTASKFELC | 1.000 | 0.6275 | 0.14 | <=SB | |
