| MHC Class II | Core | Core_Rel | Score_EL | %Rank_EL | BindLevel | Peptide Sequence |
|---|---|---|---|---|---|---|
| DRB1_0301 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0302 | IRYQNKPQA | 0.927 | 0.0218 | 5.05 | <=WB | |
| DRB1_0303 | IRYQNKPQA | 0.987 | 0.0788 | 4.31 | <=WB | |
| DRB1_0304 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0305 | IRYQNKPQA | 0.980 | 0.0663 | 6.84 | <=WB | |
| DRB1_0306 | IRYQNKPQA | 0.993 | 0.1451 | 5.51 | <=WB | |
| DRB1_0307 | IRYQNKPQA | 1.000 | 0.1860 | 4.47 | <=WB | |
| DRB1_0308 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0310 | IRYQNKPQA | 0.993 | 0.1745 | 5.96 | <=WB | |
| DRB1_0311 | IRYQNKPQA | 1.000 | 0.4736 | 3.53 | <=WB | |
| DRB1_0313 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0314 | IRYQNKPQA | 0.973 | 0.1357 | 6.63 | <=WB | |
| DRB1_0315 | IRYQNKPQA | 1.000 | 0.4311 | 3.52 | <=WB | |
| DRB1_0317 | IRYQNKPQA | 0.980 | 0.1435 | 4.42 | <=WB | |
| DRB1_0318 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0319 | IRYQNKPQA | 1.000 | 0.1909 | 5.94 | <=WB | |
| DRB1_0320 | IRYQNKPQA | 1.000 | 0.1390 | 6.52 | <=WB | |
| DRB1_0321 | IRYQNKPQA | 1.000 | 0.1860 | 4.47 | <=WB | |
| DRB1_0322 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0323 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0324 | IRYQNKPQA | 0.993 | 0.5016 | 1.66 | <=SB | |
| DRB1_0325 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0326 | IRYQNKPQA | 0.993 | 0.1451 | 5.51 | <=WB | |
| DRB1_0327 | IRYQNKPQA | 0.967 | 0.0816 | 4.35 | <=WB | |
| DRB1_0328 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0329 | IRYQNKPQA | 0.953 | 0.0351 | 4.95 | <=WB | |
| DRB1_0330 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0331 | IRYQNKPQA | 0.993 | 0.1451 | 5.51 | <=WB | |
| DRB1_0332 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0333 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0334 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0335 | IRYQNKPQA | 0.980 | 0.1435 | 4.42 | <=WB | |
| DRB1_0336 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0337 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0339 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0340 | IRYQNKPQA | 0.967 | 0.0555 | 5.95 | <=WB | |
| DRB1_0341 | IRYQNKPQA | 0.960 | 0.0407 | 5.95 | <=WB | |
| DRB1_0342 | IRYQNKPQA | 0.993 | 0.1632 | 5.26 | <=WB | |
| DRB1_0343 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0344 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0345 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0346 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0347 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0348 | IRYQNKPQA | 1.000 | 0.1921 | 5.59 | <=WB | |
| DRB1_0349 | IRYQNKPQA | 1.000 | 0.1860 | 4.47 | <=WB | |
| DRB1_0350 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0351 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0352 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0353 | IRYQNKPQA | 0.927 | 0.0218 | 5.05 | <=WB | |
| DRB1_0354 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0355 | IRYQNKPQA | 1.000 | 0.1908 | 5.74 | <=WB | |
| DRB1_0402 | IRYQNKPQA | 0.987 | 0.2697 | 4.59 | <=WB | |
| DRB1_0413 | IRYQNKPQA | 1.000 | 0.1996 | 7.83 | <=WB | |
| DRB1_0414 | IRYQNKPQA | 0.980 | 0.1547 | 9.79 | <=WB | |
| DRB1_0415 | IRYQNKPQA | 0.967 | 0.0903 | 7.66 | <=WB | |
| DRB1_0418 | IRYQNKPQA | 0.967 | 0.1785 | 9.66 | <=WB | |
| DRB1_0422 | IRYQNKPQA | 0.960 | 0.0669 | 9.18 | <=WB | |
| DRB1_0434 | IRYQNKPQA | 1.000 | 0.3468 | 6.00 | <=WB | |
| DRB1_0436 | IRYQNKPQA | 0.967 | 0.0903 | 7.66 | <=WB | |
| DRB1_0437 | IRYQNKPQA | 0.987 | 0.2765 | 3.95 | <=WB | |
| DRB1_0453 | IRYQNKPQA | 0.973 | 0.1480 | 8.66 | <=WB | |
| DRB1_0458 | IRYQNKPQA | 0.980 | 0.1885 | 8.97 | <=WB | |
| DRB1_0459 | IRYQNKPQA | 0.993 | 0.3024 | 8.47 | <=WB | |
| DRB1_0466 | IRYQNKPQA | 1.000 | 0.5396 | 0.96 | <=SB | |
| DRB1_0473 | IRYQNKPQA | 0.947 | 0.1107 | 9.46 | <=WB | |
| DRB1_0801 | IRYQNKPQA | 1.000 | 0.5803 | 2.46 | <=WB | |
| DRB1_0802 | IRYQNKPQA | 1.000 | 0.6418 | 0.84 | <=SB | |
| DRB1_0803 | IRYQNKPQA | 0.947 | 0.2739 | 5.37 | <=WB | |
| DRB1_0804 | IRYQNKPQA | 1.000 | 0.7974 | 0.25 | <=SB | |
| DRB1_0805 | IRYQNKPQA | 1.000 | 0.5008 | 2.32 | <=WB | |
| DRB1_0806 | IRYQNKPQA | 0.993 | 0.7462 | 0.69 | <=SB | |
| DRB1_0807 | IRYQNKPQA | 0.987 | 0.4040 | 3.56 | <=WB | |
| DRB1_0808 | IRYQNKPQA | 0.993 | 0.4964 | 1.86 | <=SB | |
| DRB1_0809 | IRYQNKPQA | 1.000 | 0.6418 | 0.84 | <=SB | |
| DRB1_0810 | IRYQNKPQA | 0.987 | 0.5979 | 1.16 | <=SB | |
| DRB1_0811 | IRYQNKPQA | 0.993 | 0.4964 | 1.86 | <=SB | |
| DRB1_0812 | IRYQNKPQA | 0.993 | 0.5537 | 1.52 | <=SB | |
| DRB1_0813 | IRYQNKPQA | 0.993 | 0.4883 | 1.03 | <=SB | |
| DRB1_0814 | IRYQNKPQA | 0.947 | 0.2739 | 5.37 | <=WB | |
| DRB1_0815 | IRYQNKPQA | 0.980 | 0.4129 | 1.43 | <=SB | |
| DRB1_0816 | IRYQNKPQA | 1.000 | 0.5803 | 2.46 | <=WB | |
| DRB1_0818 | IRYQNKPQA | 0.973 | 0.3054 | 4.22 | <=WB | |
| DRB1_0820 | IRYQNKPQA | 1.000 | 0.8406 | 0.24 | <=SB | |
| DRB1_0821 | IRYQNKPQA | 1.000 | 0.6418 | 0.84 | <=SB | |
| DRB1_0822 | IRYQNKPQA | 1.000 | 0.7257 | 0.99 | <=SB | |
| DRB1_0823 | IRYQNKPQA | 0.947 | 0.2739 | 5.37 | <=WB | |
| DRB1_0824 | IRYQNKPQA | 1.000 | 0.6327 | 0.77 | <=SB | |
| DRB1_0825 | IRYQNKPQA | 0.973 | 0.2569 | 6.83 | <=WB | |
| DRB1_0826 | IRYQNKPQA | 1.000 | 0.5803 | 2.46 | <=WB | |
| DRB1_0827 | IRYQNKPQA | 0.947 | 0.2739 | 5.37 | <=WB | |
| DRB1_0828 | IRYQNKPQA | 1.000 | 0.7365 | 0.43 | <=SB | |
| DRB1_0829 | IRYQNKPQA | 0.927 | 0.1948 | 6.21 | <=WB | |
| DRB1_0830 | IRYQNKPQA | 0.980 | 0.4129 | 1.43 | <=SB | |
| DRB1_0831 | IRYQNKPQA | 1.000 | 0.7699 | 0.34 | <=SB | |
| DRB1_0832 | IRYQNKPQA | 0.953 | 0.1977 | 5.53 | <=WB | |
| DRB1_0833 | IRYQNKPQA | 0.947 | 0.2739 | 5.37 | <=WB | |
| DRB1_0834 | IRYQNKPQA | 0.947 | 0.2639 | 9.84 | <=WB | |
| DRB1_0835 | IRYQNKPQA | 0.947 | 0.2739 | 5.37 | <=WB | |
| DRB1_0836 | IRYQNKPQA | 0.947 | 0.2739 | 5.37 | <=WB | |
| DRB1_0837 | IRYQNKPQA | 0.927 | 0.2300 | 5.61 | <=WB | |
| DRB1_0838 | IRYQNKPQA | 0.947 | 0.2739 | 5.37 | <=WB | |
| DRB1_0839 | IRYQNKPQA | 1.000 | 0.5803 | 2.46 | <=WB | |
| DRB1_0840 | IRYQNKPQA | 0.993 | 0.4295 | 2.45 | <=WB | |
| DRB1_1101 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1102 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1103 | IRYQNKPQA | 1.000 | 0.7633 | 0.48 | <=SB | |
| DRB1_1104 | IRYQNKPQA | 1.000 | 0.8747 | 0.48 | <=SB | |
| DRB1_1105 | IRYQNKPQA | 1.000 | 0.6421 | 1.14 | <=SB | |
| DRB1_1106 | IRYQNKPQA | 1.000 | 0.8554 | 0.60 | <=SB | |
| DRB1_1107 | IRYQNKPQA | 1.000 | 0.1860 | 4.47 | <=WB | |
| DRB1_1108 | IRYQNKPQA | 1.000 | 0.6019 | 0.93 | <=SB | |
| DRB1_1109 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1110 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1111 | IRYQNKPQA | 1.000 | 0.6304 | 0.60 | <=SB | |
| DRB1_1112 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1113 | IRYQNKPQA | 1.000 | 0.6171 | 0.54 | <=SB | |
| DRB1_1114 | IRYQNKPQA | 1.000 | 0.4799 | 1.23 | <=SB | |
| DRB1_1115 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1116 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1117 | IRYQNKPQA | 1.000 | 0.6262 | 0.44 | <=SB | |
| DRB1_1118 | IRYQNKPQA | 1.000 | 0.7818 | 0.46 | <=SB | |
| DRB1_1119 | IRYQNKPQA | 0.993 | 0.5182 | 1.06 | <=SB | |
| DRB1_1120 | IRYQNKPQA | 1.000 | 0.4799 | 1.23 | <=SB | |
| DRB1_1121 | IRYQNKPQA | 1.000 | 0.7123 | 0.66 | <=SB | |
| DRB1_1124 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1125 | IRYQNKPQA | 1.000 | 0.8229 | 0.44 | <=SB | |
| DRB1_1127 | IRYQNKPQA | 1.000 | 0.4914 | 1.05 | <=SB | |
| DRB1_1128 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1129 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1130 | IRYQNKPQA | 1.000 | 0.2645 | 2.82 | <=WB | |
| DRB1_1131 | IRYQNKPQA | 0.993 | 0.5182 | 1.06 | <=SB | |
| DRB1_1132 | IRYQNKPQA | 1.000 | 0.7304 | 0.97 | <=SB | |
| DRB1_1133 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1134 | IRYQNKPQA | 1.000 | 0.7546 | 0.42 | <=SB | |
| DRB1_1135 | IRYQNKPQA | 1.000 | 0.8747 | 0.48 | <=SB | |
| DRB1_1136 | IRYQNKPQA | 1.000 | 0.7874 | 0.62 | <=SB | |
| DRB1_1137 | IRYQNKPQA | 1.000 | 0.6608 | 0.84 | <=SB | |
| DRB1_1138 | IRYQNKPQA | 1.000 | 0.8747 | 0.48 | <=SB | |
| DRB1_1139 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1141 | IRYQNKPQA | 1.000 | 0.7438 | 0.28 | <=SB | |
| DRB1_1142 | IRYQNKPQA | 1.000 | 0.8429 | 0.33 | <=SB | |
| DRB1_1143 | IRYQNKPQA | 1.000 | 0.8747 | 0.48 | <=SB | |
| DRB1_1144 | IRYQNKPQA | 1.000 | 0.8747 | 0.48 | <=SB | |
| DRB1_1145 | IRYQNKPQA | 0.967 | 0.4458 | 1.28 | <=SB | |
| DRB1_1146 | IRYQNKPQA | 1.000 | 0.8747 | 0.48 | <=SB | |
| DRB1_1147 | IRYQNKPQA | 1.000 | 0.8554 | 0.60 | <=SB | |
| DRB1_1148 | IRYQNKPQA | 1.000 | 0.7718 | 0.46 | <=SB | |
| DRB1_1149 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1150 | IRYQNKPQA | 1.000 | 0.7995 | 0.36 | <=SB | |
| DRB1_1151 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1152 | IRYQNKPQA | 1.000 | 0.6262 | 0.44 | <=SB | |
| DRB1_1153 | IRYQNKPQA | 0.980 | 0.5191 | 1.07 | <=SB | |
| DRB1_1154 | IRYQNKPQA | 1.000 | 0.8054 | 0.47 | <=SB | |
| DRB1_1155 | IRYQNKPQA | 0.993 | 0.7097 | 0.79 | <=SB | |
| DRB1_1156 | IRYQNKPQA | 1.000 | 0.7995 | 0.36 | <=SB | |
| DRB1_1157 | IRYQNKPQA | 1.000 | 0.7943 | 0.42 | <=SB | |
| DRB1_1158 | IRYQNKPQA | 1.000 | 0.8747 | 0.48 | <=SB | |
| DRB1_1159 | IRYQNKPQA | 1.000 | 0.7995 | 0.39 | <=SB | |
| DRB1_1160 | IRYQNKPQA | 1.000 | 0.8747 | 0.48 | <=SB | |
| DRB1_1161 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1162 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1163 | IRYQNKPQA | 1.000 | 0.7633 | 0.48 | <=SB | |
| DRB1_1164 | IRYQNKPQA | 0.987 | 0.5325 | 1.02 | <=SB | |
| DRB1_1165 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1166 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1167 | IRYQNKPQA | 1.000 | 0.7365 | 0.43 | <=SB | |
| DRB1_1168 | IRYQNKPQA | 1.000 | 0.5448 | 0.65 | <=SB | |
| DRB1_1169 | IRYQNKPQA | 1.000 | 0.5618 | 0.18 | <=SB | |
| DRB1_1170 | IRYQNKPQA | 1.000 | 0.6597 | 1.17 | <=SB | |
| DRB1_1172 | IRYQNKPQA | 0.993 | 0.1995 | 1.90 | <=SB | |
| DRB1_1173 | IRYQNKPQA | 0.993 | 0.5676 | 0.83 | <=SB | |
| DRB1_1174 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1175 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1176 | IRYQNKPQA | 1.000 | 0.7633 | 0.48 | <=SB | |
| DRB1_1177 | IRYQNKPQA | 1.000 | 0.8747 | 0.48 | <=SB | |
| DRB1_1178 | IRYQNKPQA | 1.000 | 0.8747 | 0.48 | <=SB | |
| DRB1_1179 | IRYQNKPQA | 0.993 | 0.4716 | 1.19 | <=SB | |
| DRB1_1180 | IRYQNKPQA | 1.000 | 0.7692 | 1.05 | <=SB | |
| DRB1_1181 | IRYQNKPQA | 1.000 | 0.8221 | 1.17 | <=SB | |
| DRB1_1182 | IRYQNKPQA | 1.000 | 0.4408 | 0.55 | <=SB | |
| DRB1_1183 | IRYQNKPQA | 1.000 | 0.8162 | 0.32 | <=SB | |
| DRB1_1184 | IRYQNKPQA | 1.000 | 0.6978 | 0.41 | <=SB | |
| DRB1_1185 | IRYQNKPQA | 1.000 | 0.7633 | 0.48 | <=SB | |
| DRB1_1186 | IRYQNKPQA | 0.973 | 0.6080 | 0.50 | <=SB | |
| DRB1_1187 | IRYQNKPQA | 1.000 | 0.7692 | 1.05 | <=SB | |
| DRB1_1188 | IRYQNKPQA | 1.000 | 0.7995 | 0.36 | <=SB | |
| DRB1_1189 | IRYQNKPQA | 1.000 | 0.7316 | 0.52 | <=SB | |
| DRB1_1190 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1191 | IRYQNKPQA | 1.000 | 0.7626 | 1.07 | <=SB | |
| DRB1_1192 | IRYQNKPQA | 0.993 | 0.2910 | 0.76 | <=SB | |
| DRB1_1193 | IRYQNKPQA | 1.000 | 0.7922 | 0.60 | <=SB | |
| DRB1_1194 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1195 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1196 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1201 | IRYQNKPQA | 0.987 | 0.1702 | 9.95 | <=WB | |
| DRB1_1202 | IRYQNKPQA | 0.993 | 0.2409 | 4.04 | <=WB | |
| DRB1_1203 | IRYQNKPQA | 0.993 | 0.1650 | 8.71 | <=WB | |
| DRB1_1204 | IRYQNKPQA | 1.000 | 0.3529 | 1.53 | <=SB | |
| DRB1_1205 | IRYQNKPQA | 0.987 | 0.1702 | 9.95 | <=WB | |
| DRB1_1206 | IRYQNKPQA | 0.987 | 0.1702 | 9.95 | <=WB | |
| DRB1_1207 | IRYQNKPQA | 0.987 | 0.1702 | 9.95 | <=WB | |
| DRB1_1208 | IRYQNKPQA | 0.987 | 0.2477 | 9.30 | <=WB | |
| DRB1_1209 | IRYQNKPQA | 1.000 | 0.3529 | 1.53 | <=SB | |
| DRB1_1210 | IRYQNKPQA | 0.987 | 0.1702 | 9.95 | <=WB | |
| DRB1_1212 | IRYQNKPQA | 0.980 | 0.1898 | 7.84 | <=WB | |
| DRB1_1213 | IRYQNKPQA | 0.993 | 0.2409 | 4.04 | <=WB | |
| DRB1_1214 | IRYQNKPQA | 0.987 | 0.1702 | 9.95 | <=WB | |
| DRB1_1215 | IRYQNKPQA | 0.993 | 0.2409 | 4.04 | <=WB | |
| DRB1_1216 | IRYQNKPQA | 0.973 | 0.1001 | 8.62 | <=WB | |
| DRB1_1217 | IRYQNKPQA | 0.987 | 0.1702 | 9.95 | <=WB | |
| DRB1_1218 | IRYQNKPQA | 0.993 | 0.2409 | 4.04 | <=WB | |
| DRB1_1219 | IRYQNKPQA | 0.987 | 0.1875 | 3.85 | <=WB | |
| DRB1_1220 | IRYQNKPQA | 0.993 | 0.3128 | 2.21 | <=WB | |
| DRB1_1221 | IRYQNKPQA | 0.987 | 0.2483 | 3.51 | <=WB | |
| DRB1_1223 | IRYQNKPQA | 0.993 | 0.2409 | 4.04 | <=WB | |
| DRB1_1301 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1302 | IRYQNKPQA | 1.000 | 0.4799 | 1.23 | <=SB | |
| DRB1_1303 | IRYQNKPQA | 1.000 | 0.4910 | 2.49 | <=WB | |
| DRB1_1304 | IRYQNKPQA | 0.993 | 0.6647 | 1.07 | <=SB | |
| DRB1_1305 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1306 | IRYQNKPQA | 1.000 | 0.7818 | 0.46 | <=SB | |
| DRB1_1307 | IRYQNKPQA | 1.000 | 0.6608 | 0.84 | <=SB | |
| DRB1_1308 | IRYQNKPQA | 1.000 | 0.7718 | 0.46 | <=SB | |
| DRB1_1309 | IRYQNKPQA | 1.000 | 0.6858 | 0.19 | <=SB | |
| DRB1_1310 | IRYQNKPQA | 0.993 | 0.5102 | 2.29 | <=WB | |
| DRB1_13100 | IRYQNKPQA | 1.000 | 0.4499 | 2.38 | <=WB | |
| DRB1_13101 | IRYQNKPQA | 0.993 | 0.5102 | 2.29 | <=WB | |
| DRB1_1311 | IRYQNKPQA | 1.000 | 0.8747 | 0.48 | <=SB | |
| DRB1_1312 | IRYQNKPQA | 0.993 | 0.3742 | 3.70 | <=WB | |
| DRB1_1313 | IRYQNKPQA | 0.973 | 0.3729 | 3.98 | <=WB | |
| DRB1_1314 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1315 | IRYQNKPQA | 1.000 | 0.4931 | 1.55 | <=SB | |
| DRB1_1316 | IRYQNKPQA | 0.973 | 0.6080 | 0.50 | <=SB | |
| DRB1_1317 | IRYQNKPQA | 1.000 | 0.6509 | 0.82 | <=SB | |
| DRB1_1318 | IRYQNKPQA | 1.000 | 0.8229 | 0.44 | <=SB | |
| DRB1_1319 | IRYQNKPQA | 1.000 | 0.5395 | 1.00 | <=SB | |
| DRB1_1320 | IRYQNKPQA | 1.000 | 0.7874 | 0.62 | <=SB | |
| DRB1_1321 | IRYQNKPQA | 0.993 | 0.5066 | 2.43 | <=WB | |
| DRB1_1322 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1323 | IRYQNKPQA | 1.000 | 0.4799 | 1.23 | <=SB | |
| DRB1_1324 | IRYQNKPQA | 1.000 | 0.7633 | 0.48 | <=SB | |
| DRB1_1326 | IRYQNKPQA | 1.000 | 0.4264 | 1.03 | <=SB | |
| DRB1_1327 | IRYQNKPQA | 1.000 | 0.7471 | 1.01 | <=SB | |
| DRB1_1329 | IRYQNKPQA | 1.000 | 0.5448 | 0.65 | <=SB | |
| DRB1_1330 | IRYQNKPQA | 0.987 | 0.3026 | 3.73 | <=WB | |
| DRB1_1331 | IRYQNKPQA | 0.967 | 0.4426 | 2.93 | <=WB | |
| DRB1_1332 | IRYQNKPQA | 1.000 | 0.7615 | 0.54 | <=SB | |
| DRB1_1333 | IRYQNKPQA | 0.993 | 0.2965 | 2.40 | <=WB | |
| DRB1_1334 | IRYQNKPQA | 1.000 | 0.4799 | 1.23 | <=SB | |
| DRB1_1335 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1336 | IRYQNKPQA | 1.000 | 0.5628 | 0.58 | <=SB | |
| DRB1_1337 | IRYQNKPQA | 1.000 | 0.6181 | 0.71 | <=SB | |
| DRB1_1338 | IRYQNKPQA | 1.000 | 0.4169 | 2.21 | <=WB | |
| DRB1_1339 | IRYQNKPQA | 1.000 | 0.4799 | 1.23 | <=SB | |
| DRB1_1341 | IRYQNKPQA | 1.000 | 0.5114 | 1.40 | <=SB | |
| DRB1_1342 | IRYQNKPQA | 1.000 | 0.8747 | 0.48 | <=SB | |
| DRB1_1343 | IRYQNKPQA | 1.000 | 0.6530 | 0.75 | <=SB | |
| DRB1_1344 | IRYQNKPQA | 1.000 | 0.7546 | 0.42 | <=SB | |
| DRB1_1346 | IRYQNKPQA | 1.000 | 0.4499 | 2.38 | <=WB | |
| DRB1_1347 | IRYQNKPQA | 1.000 | 0.6926 | 0.81 | <=SB | |
| DRB1_1348 | IRYQNKPQA | 1.000 | 0.7615 | 0.54 | <=SB | |
| DRB1_1349 | IRYQNKPQA | 1.000 | 0.5721 | 1.76 | <=SB | |
| DRB1_1350 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1351 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1352 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1353 | IRYQNKPQA | 1.000 | 0.5395 | 1.00 | <=SB | |
| DRB1_1354 | IRYQNKPQA | 0.993 | 0.6504 | 0.56 | <=SB | |
| DRB1_1355 | IRYQNKPQA | 1.000 | 0.6446 | 2.01 | <=WB | |
| DRB1_1356 | IRYQNKPQA | 1.000 | 0.6019 | 0.93 | <=SB | |
| DRB1_1357 | IRYQNKPQA | 1.000 | 0.4931 | 1.55 | <=SB | |
| DRB1_1358 | IRYQNKPQA | 1.000 | 0.6772 | 1.06 | <=SB | |
| DRB1_1359 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1360 | IRYQNKPQA | 1.000 | 0.6341 | 0.74 | <=SB | |
| DRB1_1361 | IRYQNKPQA | 1.000 | 0.5309 | 1.10 | <=SB | |
| DRB1_1362 | IRYQNKPQA | 1.000 | 0.7681 | 1.13 | <=SB | |
| DRB1_1363 | IRYQNKPQA | 1.000 | 0.6304 | 0.60 | <=SB | |
| DRB1_1364 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1365 | IRYQNKPQA | 1.000 | 0.4169 | 2.21 | <=WB | |
| DRB1_1366 | IRYQNKPQA | 0.980 | 0.3900 | 2.62 | <=WB | |
| DRB1_1367 | IRYQNKPQA | 0.940 | 0.3912 | 1.81 | <=SB | |
| DRB1_1368 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1369 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1370 | IRYQNKPQA | 1.000 | 0.7718 | 0.46 | <=SB | |
| DRB1_1371 | IRYQNKPQA | 1.000 | 0.7931 | 0.59 | <=SB | |
| DRB1_1372 | IRYQNKPQA | 1.000 | 0.7718 | 0.46 | <=SB | |
| DRB1_1373 | IRYQNKPQA | 1.000 | 0.4799 | 1.23 | <=SB | |
| DRB1_1374 | IRYQNKPQA | 1.000 | 0.4799 | 1.23 | <=SB | |
| DRB1_1375 | IRYQNKPQA | 1.000 | 0.6532 | 0.74 | <=SB | |
| DRB1_1376 | IRYQNKPQA | 1.000 | 0.7242 | 0.23 | <=SB | |
| DRB1_1377 | IRYQNKPQA | 1.000 | 0.5371 | 1.79 | <=SB | |
| DRB1_1378 | IRYQNKPQA | 1.000 | 0.7874 | 0.62 | <=SB | |
| DRB1_1379 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1380 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1381 | IRYQNKPQA | 1.000 | 0.7790 | 0.60 | <=SB | |
| DRB1_1382 | IRYQNKPQA | 0.993 | 0.5182 | 1.06 | <=SB | |
| DRB1_1383 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1384 | IRYQNKPQA | 1.000 | 0.7718 | 0.46 | <=SB | |
| DRB1_1385 | IRYQNKPQA | 0.993 | 0.4122 | 0.88 | <=SB | |
| DRB1_1386 | IRYQNKPQA | 1.000 | 0.3127 | 1.23 | <=SB | |
| DRB1_1387 | IRYQNKPQA | 1.000 | 0.7343 | 1.04 | <=SB | |
| DRB1_1388 | IRYQNKPQA | 0.993 | 0.5626 | 1.80 | <=SB | |
| DRB1_1389 | IRYQNKPQA | 1.000 | 0.8033 | 0.55 | <=SB | |
