MINCR-207-15aa supported by m6A
lncRNA Name Pepname Overlapping Location Tissue Cell m6A Peak DataSet Tools
MINCR MINCR-207-15aa chr8:29472384-29472402 lung A549 cells chr8:143280867-143281105 SRP067836 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lung A549 cells chr8:143280827-143280968 SRP039397 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lung A549 cells chr8:143280887-143280968 SRP039397 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lung A549 cells chr8:143280859-143281106 SRP067836 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lung A549 cells chr8:143280847-143281115 SRP067836 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lung A549 cells chr8:143280790-143280959 SRP039397 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lung A549 cells chr8:143280847-143281065 SRP039397 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lung A549 cells chr8:143280923-143281103 SRP067836 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lung A549 cells chr8:143280847-143281075 SRP039397 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 stem cell organoid cells chr8:143280907-143280987 SRP107200 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 stem cell organoid cells chr8:143280907-143281035 SRP107200 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 stem cell organoid cells chr8:143280887-143281185 SRP107200 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 cervix HeLa cells chr8:143280867-143280958 SRP022152 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 cervix HeLa cells chr8:143280847-143281085 SRP022152 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 cervix HeLa cells chr8:143280857-143280997 SRP022152 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 cervix HeLa cells chr8:143280847-143281009 SRP022152 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 cervix HeLa cells chr8:143280857-143281022 SRP022152 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 cervix HeLa cells chr8:143280807-143281085 SRP022152 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 cervix HeLa cells chr8:143280867-143280997 SRP022152 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280787-143281055 SRP007335 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280867-143280978 SRP007335 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280877-143280968 SRP007335 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280830-143281013 SRP007335 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280847-143281055 SRP007335 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280841-143280991 SRP007335 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280977-143281165 SRP007335 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 stem cell ESC chr8:143280917-143281035 SRP033229 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 stem cell ESC chr8:143280865-143281019 SRP033229 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 stem cell ESC chr8:143280907-143281045 SRP033229 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 stem cell ESC chr8:143280887-143281035 SRP033229 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 stem cell SC chr8:143280917-143280997 SRP096845 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 stem cell SC chr8:143280907-143281064 SRP096845 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280787-143280958 SRP094637 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280867-143280968 SRP094637 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280797-143281045 SRP094637 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280857-143280958 SRP094637 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280837-143280978 SRP094637 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280837-143281035 SRP094637 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280827-143281075 SRP094637 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280852-143281011 SRP094637 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280858-143281009 SRP094637 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280868-143281022 SRP094637 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280837-143281055 SRP094637 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney iSLK cells chr8:143280859-143281012 SRP096845 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 skin TIME cells chr8:143280867-143281095 SRP096845 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280869-143281263 SRP096845 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280837-143280987 SRP096845 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280837-143280968 SRP096845 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280767-143280968 SRP096845 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 kidney HEK293 cells chr8:143280836-143281101 SRP096845 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MONOMAC6 cells chr8:143280859-143281020 SRP067910 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MONOMAC6 cells chr8:143280887-143281055 SRP067910 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MONOMAC6 cells chr8:143280848-143281024 SRP067910 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MONOMAC6 cells chr8:143280917-143281045 SRP067910 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MONOMAC6 cells chr8:143280841-143281024 SRP067910 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MONOMAC6 cells chr8:143280867-143281055 SRP067910 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MONOMAC6 cells chr8:143280842-143281019 SRP067910 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid lymphoblastoid cells chr8:143280887-143281045 SRP059908 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MOLM13 cells chr8:143280848-143281020 SRP099081 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MOLM13 cells chr8:143280854-143281012 SRP099081 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MOLM13 cells chr8:143280832-143281020 SRP099081 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MOLM13 cells chr8:143280841-143281025 SRP099081 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MOLM13 cells chr8:143280847-143280978 SRP099081 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MOLM13 cells chr8:143280864-143281016 SRP099081 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MA93 cells chr8:143280907-143280987 SRP090254 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MA93 cells chr8:143280917-143281095 SRP080113 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MA93 cells chr8:143280861-143281055 SRP080113 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MA93 cells chr8:143280927-143281045 SRP090254 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MA93 cells chr8:143280858-143281009 SRP090254 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MA93 cells chr8:143280917-143281045 SRP080113 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MA93 cells chr8:143280859-143281011 SRP080113 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 liver HEPG2 cells chr8:143280877-143280968 SRP012099 exomePeak
MINCR MINCR-207-15aa chr8:29472384-29472402 liver HEPG2 cells chr8:143280867-143280968 SRP012099 MeTPeak
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid Jurkat cells chr8:143280872-143281022 SRP082358 macs2
MINCR MINCR-207-15aa chr8:29472384-29472402 lymphoid MA93 cells chr8:143280927-143281035 SRP090254 MeTPeak