Detailed information
| LncRNA Name | PTCSC2 |
| Variant Type | SNP |
| Variant ID | rs965513 |
| Species | human |
| Circulating | ✕ |
| Survival | ✓ |
| CeRNA | ✕ |
| Methylation | ✕ |
| Enhancer | ✕ |
| Drug | ✕ |
| Disease/Trait | thyroid cancer |
| LncRNA Target Gene | FOXE1 |
| Tissue | cell lines and tissues |
| Experiment | RNA Pull-Down; qRT-PCR; Luciferase Reporter Assay |
| Function Description | A locus on chromosome 9q22 harbors a SNP (rs965513) firmly associated with risk of papillary thyroid carcinoma (PTC) |
| Pubmed ID | 28049826 |
| Year | 2017 |
| Title | MYH9 binds to lncRNA gene PTCSC2 and regulates FOXE1 in the 9q22 thyroid cancer risk locus |
| External Links | |
|---|---|
| Links For PTCSC2 | GeneCards HGNC NONCODE LncRNAWiki lncrnadb |
| Links For thyroid cancer | OMIM Cosmic |
| Links For rs965513 | dbSNP ClinVar OMIM |