Home Details
| Official Symbol of Gene | MMP9 |
| Species | Homo sapiens |
| Entrez Gene ID | 4318 |
| Official Full Name | matrix metallopeptidase 9 |
| Also known as | GELB; CLG4B; MMP-9; MANDP2 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000100985 MIM:120361; AllianceGenome:HGNC:7176 |
| Map Location | 20q13.12 |
| Detected Sample | brain |
| Sample Detail | astrocytoma cell |
| Detected Method | PCR |
| Disease | MS |
| Disease subtype | N/A |
| Population | A172 and 1321N1 |
| Sample Size | N/A |
| Pubmed ID | 25689952 |
| Year | 2015 |
| Title | Direct immunomodulatory influence of IFN-b on human astrocytoma cells |
| Expression | up-regulation |
| Risk type | Disease risk |
| Result | We found a significant dose-dependent increase in IL-10 gene expression in A172 and 1321N1 cells treated with IFN-b or LPS/IFN-g/IFN-b. Moreover, a significant decrease was observed in iNOS expression suggesting a similar mechanism of action for both cells. Eventually there were no significant changes concerning the modulation of the MMP-9 and TIMP-1 in response to IFN-b treatment. In part, the immunomodulatory effect of IFN-b may be due to increase of IL-10 and suppression of iNOS expression in astrocytes of brain tissue. |
| Mechanism/Pathway | These results showed that recombinant IFN-b used in this study had no significant direct effect on MMP-9 and TIMP-1 expression |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.