Home Details
| Official Symbol of Gene | NCAM1 |
| Species | Homo sapiens |
| Entrez Gene ID | 4684 |
| Official Full Name | neural cell adhesion molecule 1 |
| Also known as | CD56; NCAM; MSK39 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000149294 MIM:116930; AllianceGenome:HGNC:7656 |
| Map Location | 11q23.2 |
| Detected Sample | N/A |
| Sample Detail | T cell lines |
| Detected Method | N/A |
| Disease | MS |
| Disease subtype | N/A |
| Population | N/A |
| Sample Size | N/A |
| Pubmed ID | 9469416 |
| Year | 1998 |
| Title | Non-MHC-restricted cell-mediated lysis of human oligodendrocytes in vitro: relation with CD56 expression |
| Expression | down-regulation |
| Risk type | Disease risk |
| Result | High CD56 cell lines, when rested in IL-2, lost cytotoxic activity and had reduced expression of CD56. |
| Mechanism/Pathway | N/A |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.