Home Details
| Official Symbol of Gene | MIR497 |
| Species | Homo sapiens |
| Entrez Gene ID | 32088 |
| Official Full Name | microRNA 497 |
| Also known as | MIRN497; mir-497; hsa-mir-497 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000284027 MIM:615672; miRBase:MI0003138; AllianceGenome:HGNC:32088 |
| Map Location | 17p13.1 |
| Detected Sample | peripheral blood |
| Sample Detail | N/A |
| Detected Method | RT-qPCR |
| Disease | MS |
| Disease subtype | RRMS |
| Population | N/A |
| Sample Size | 8 MS cases and 10 controls |
| Pubmed ID | 20148420 |
| Year | 2010 |
| Title | Altered expression of miR-17-5p in CD4+ lymphocytes of relapsing-remitting multiple sclerosis patients |
| Expression | down-regulation |
| Risk type | Disease risk |
| Result | Moreover, we found distinct responses of deregulated miRNA to stimulation, i.e. miR-17-5p and miR-193a were strongly up-regulated, in contrast to the down-regulation of miR-497, miR-1 and miR-126 |
| Mechanism/Pathway | Our findings support the role of miRNA-dependent regulatory mechanisms in the immunopathogenesis of MS |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.