Home Details
| Official Symbol of Gene | MIR16-1 |
| Species | Homo sapiens |
| Entrez Gene ID | 406950 |
| Official Full Name | microRNA 16-1 |
| Also known as | MIRN16-1; mir-16-1; miRNA16-1 |
| Gene Type | ncRNA |
| dbXrefs | Ensembl:ENSG00000208006 MIM:609704; miRBase:MI0000070; AllianceGenome:HGNC:31545 |
| Map Location | 13q14.2 |
| Detected Sample | peripheral blood |
| Sample Detail | CD4+ T CELL |
| Detected Method | real-time PCR. |
| Disease | MS |
| Disease subtype | PPMS |
| Population | NA |
| Sample Size | 15MS/15Control |
| Pubmed ID | 22463747 |
| Year | 2012 |
| Title | miR-15a and 16-1 Are Downregulated in CD4+ T Cells of Multiple Sclerosis Relapsing Patients |
| Expression | down-regulation |
| Risk type | Disease risk |
| Result | Our data suggest that miR-15a/16-1 can also modulate the BCL2 gene expression in CD4+ T cells from RR-MS patients, thereby affecting apoptosis processes |
| Mechanism/Pathway | The pathology of relapsing–remitting multiple sclerosis (RR-MS) is largely attributed to activated autoreactive effector T lymphocytes. |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.