Home Details
| Official Symbol of Gene | TUG1 |
| Species | Homo sapiens |
| Entrez Gene ID | 55000 |
| Official Full Name | taurine up-regulated 1 |
| Also known as | TI-227H; LINC00080; NCRNA00080 |
| Gene Type | ncRNA |
| dbXrefs | Ensembl:ENSG00000253352 MIM:614971; AllianceGenome:HGNC:26066 |
| Map Location | 22q12.2 |
| Detected Sample | blood |
| Sample Detail | peripheral blood mononuclear cells |
| Detected Method | RT–PCR |
| Disease | MS |
| Disease subtype | RRMS,PPMS |
| Population | Italian |
| Sample Size | 24 cases and 23 controls |
| Pubmed ID | 30170791 |
| Year | 2018 |
| Title | LncRNAs expression profile in peripheral blood mononuclear cells from multiple sclerosis patients |
| Expression | down-regulation |
| Risk type | Disease risk |
| Result | In this study, NRON and TUG1 downregulations in MS patients compared with controls were confirmed. |
| Mechanism/Pathway | N/A |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.