Home Details
| Official Symbol of Gene | RT1-Da |
| Species | Rattus norvegicus |
| Entrez Gene ID | 294269 |
| Official Full Name | RT1 class II, locus Da |
| Also known as | DA1; H2-Ea; RT1-u |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSRNOG00000032844 AllianceGenome:RGD:1593283 |
| Map Location | 20p12 |
| Detected Sample | CNS tissue |
| Sample Detail | N/A |
| Detected Method | N/A |
| Disease | EAE |
| Disease subtype | N/A |
| Population | DA rats |
| Sample Size | n = 4-6 per diet group |
| Pubmed ID | 33304315 |
| Year | 2020 |
| Title | Effect of Vitamin D on Experimental Autoimmune Neuroinflammation Is Dependent on Haplotypes Comprising Naturally Occurring Allelic Variants of CIITA ( Mhc2ta) |
| Expression | down-regulation |
| Risk type | Disease risk |
| Result | we could observe reduced protein expression of MHC class II and CIITA in the CNS of the congenic rats fed with vitamin D supplemented diet. |
| Mechanism/Pathway | N/A |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.