Home Details
| Official Symbol of Gene | Cfh |
| Species | Mus musculus |
| Entrez Gene ID | 12628 |
| Official Full Name | complement component factor h |
| Also known as | NOM; Sas1; Mud-1; Sas-1 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSMUSG00000026365 AllianceGenome:MGI:88385 |
| Map Location | 1 61.62 cM; 1 F |
| Detected Sample | liver and brain |
| Sample Detail | N/A |
| Detected Method | IFHC |
| Disease | EAE |
| Disease subtype | N/A |
| Population | C57BL/6 |
| Sample Size | 23 |
| Pubmed ID | 30972735 |
| Year | 2019 |
| Title | Altered expression patterns of complement factor H and miRâ€146a genes in acuteâ€chronic phases in experimental autoimmune encephalomyelitis mouse |
| Expression | down-regulation |
| Risk type | Disease risk |
| Result | The expression of CFH gene in brain had a significant decrease in acute and chronic phases compared to healthy mice |
| Mechanism/Pathway | immune response |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.