Home Details
| Official Symbol of Gene | Rgcc |
| Species | Homo sapiens |
| Entrez Gene ID | 28984 |
| Official Full Name | regulator of cell cycle |
| Also known as | RGC32; RGC-32; C13orf15; bA157L14.2 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000102760 MIM:610077; AllianceGenome:HGNC:20369 |
| Map Location | 13q14.11 |
| Detected Sample | brain |
| Sample Detail | N/A |
| Detected Method | Immunohistochemistry |
| Disease | MS |
| Disease subtype | N/A |
| Population | N/A |
| Sample Size | 7 cases/6 controls |
| Pubmed ID | 30006805 |
| Year | 2018 |
| Title | RGC-32 regulates reactive astrocytosis and extracellular matrix deposition in experimental autoimmune encephalomyelitis |
| Expression | up-regulation |
| Risk type | Phenotypic risk |
| Result | RGC-32 and ECM components are expressed in MS lesions |
| Mechanism/Pathway | TGF-β induces the expression of RGC-32 in astrocytes |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.