Home Details
| Official Symbol of Gene | EAAT-2 |
| Species | Mus musculus |
| Entrez Gene ID | 20511 |
| Official Full Name | solute carrier family 1 (glial high affinity glutamate transporter), member 2 |
| Also known as | GLT1; Eaat2; GLT-1; MGLT1; 1700091C19Rik; 2900019G14Rik |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSMUSG00000005089 AllianceGenome:MGI:101931 |
| Map Location | 2 E2; 2 54.13 cM |
| Detected Sample | spinal cord |
| Sample Detail | N/A |
| Detected Method | Western blot |
| Disease | EAE |
| Disease subtype | N/A |
| Population | C57BL/6 mice |
| Sample Size | CFA n=3; EAE n=3 |
| Pubmed ID | 23291347 |
| Year | 2013 |
| Title | Changes in nociceptive sensitivity and object recognition in experimental autoimmune encephalomyelitis (EAE) |
| Expression | down-regulated |
| Risk type | disease risk |
| Result | There is a significant decrease in the levels of spinal EAAT-2 mice with EAE when compared to CFA. All samples are taken at disease onset. |
| Mechanism/Pathway | Interestingly, IL-6 is also known to be a major factor triggering the downregulation of EAAT-2. |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.