Home Details
| Official Symbol of Gene | MBP |
| Species | Homo sapiens |
| Entrez Gene ID | 4155 |
| Official Full Name | myelin basic protein |
| Also known as | N/A |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000197971 MIM:159430; AllianceGenome:HGNC:6925 |
| Map Location | 18q23 |
| Variation Type | allel |
| refSNP ID | rs470724/T |
| Detected Sample | blood |
| Sample Detail | N/A |
| Detected Method | N/A |
| Disease | MS |
| Disease subtype | N/A |
| Population | US |
| Sample Size | 276 cases and 590 controls |
| Pubmed ID | 25137520 |
| Year | 2016 |
| Title | Heavy metals, organic solvents, and multiple sclerosis: An exploratory look at gene-environment interactions |
| Risk Type | Phenotypic risk |
| Main Result | Negative |
| Result | Associations between environmental exposures, SNPs, and MS case-control status adjusted for education and ancestry. |
| Mechanism/Pathway | N/A |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.