Home Details
| Official Symbol of Gene | IL2RA |
| Species | Homo sapiens |
| Entrez Gene ID | 3559 |
| Official Full Name | interleukin 2 receptor subunit alpha |
| Also known as | p55; CD25; IL2R; IMD41; TCGFR; IDDM10 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000134460 MIM:147730; AllianceGenome:HGNC:6008 |
| Map Location | 10p15.1 |
| Variation Type | SNP |
| refSNP ID | rs2104286, rs35285258 |
| Detected Sample | peripheral blood |
| Sample Detail | N/A |
| Detected Method | iPlex SNP assay design system |
| Disease | MS |
| Disease subtype | RRMS,PPMS |
| Population | Austria |
| Sample Size | 883 patients/972 control individuals |
| Pubmed ID | 22411505 |
| Year | 2012 |
| Title | Replication study of multiple sclerosis (MS) susceptibility alleles and correlation of DNA-variants with disease features in a cohort of Austrian MS patients |
| Risk Type | Disease risk |
| Main Result | Positive |
| Result | We observed a trend for association of rs7090530 (IL2RA) with a younger age at MS onset.The additional non-MHC loci showing association without adjusting for multiple testing. |
| Mechanism/Pathway | N/A |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.