Home Details
| Official Symbol of Gene | HLA-DRB1 |
| Species | Homo sapiens |
| Entrez Gene ID | 3123 |
| Official Full Name | major histocompatibility complex, class II, DR beta 1 |
| Also known as | SS1; DRB1; HLA-DRB; HLA-DR1B |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000196126 MIM:142857; AllianceGenome:HGNC:4948 |
| Map Location | 6p21.32 |
| Variation Type | allele |
| refSNP ID | HLA-DRB1*04:05 or *15:01 |
| Detected Sample | peripheral blood |
| Sample Detail | N/A |
| Detected Method | PCR |
| Disease | MS |
| Disease subtype | N/A |
| Population | Japanese |
| Sample Size | 80 MS patients from Hokkaido (northern Japan) / 184 patients from Kyushu (southern Japan) |
| Pubmed ID | 25583844 |
| Year | 2015 |
| Title | Latitude and HLA-DRB1 alleles independently affect the emergence of cerebrospinal fluid IgG abnormality in multiple sclerosis |
| Risk Type | Phenotypic risk |
| Main Result | Positive |
| Result | The rates of positive CSF findings and OCB positivity were significantly higher in HLA-DRB1*04:05-negative and HLA-DRB1*15:01-positive MS patients than in HLA-DRB1*04:05-positive and HLA-DRB1*15:01-negative patients. |
| Mechanism/Pathway | N/A |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.