Home Details
| Official Symbol of Gene | CYP27B1 |
| Species | Homo sapiens |
| Entrez Gene ID | 2606 |
| Official Full Name | cytochrome P450 family 27 subfamily B member 1 |
| Also known as | VDR; CP2B; CYP1; PDDR; VDD1; VDDR; VDDRI; CYP27B; P450c1; CYP1alpha |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000111012 MIM:609506; AllianceGenome:HGNC:2606 |
| Map Location | 12q14.1 |
| Variation Type | SNP |
| refSNP ID | rs10877012 |
| Detected Sample | peripheral blood |
| Sample Detail | N/A |
| Detected Method | qPCR |
| Disease | MS |
| Disease subtype | N/A |
| Population | Mexican population |
| Sample Size | 116 MS cases and 226 controls |
| Pubmed ID | 34977256 |
| Year | 2021 |
| Title | Polymorphisms CYP2R1 rs10766197 and CYP27B1 rs10877012 in Multiple Sclerosis: A Case-Control Study |
| Risk Type | Disease risk |
| Main Result | Negative |
| Result | No differences were observed in the frequency of T allele of CYP27B1 rs10877012ï¼›No increased risk was observed in GT + TT genotypes of CYP27B1 rs10877012 |
| Mechanism/Pathway | Low vitamin D levels have been reported to be a risk factor for MS, and genetic variances could be implicated |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.