Home Details
| Official Symbol of Gene | CYP27B1 |
| Species | Homo sapiens |
| Entrez Gene ID | 2606 |
| Official Full Name | cytochrome P450 family 27 subfamily B member 1 |
| Also known as | VDR; CP2B; CYP1; PDDR; VDD1; VDDR; VDDRI; CYP27B; P450c1; CYP1alpha |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000111012 MIM:609506; AllianceGenome:HGNC:2606 |
| Map Location | 12q14.1 |
| Variation Type | SNP |
| refSNP ID | rs11574010 |
| Detected Sample | peripheral blood |
| Sample Detail | N/A |
| Detected Method | PCR |
| Disease | MS |
| Disease subtype | N/A |
| Population | N/A |
| Sample Size | 136 MS cases and 235 controls |
| Pubmed ID | 19383647 |
| Year | 2009 |
| Title | Past environmental sun exposure and risk of multiple sclerosis: a role for the Cdx-2 Vitamin D receptor variant in this interaction |
| Risk Type | Disease risk |
| Main Result | Positive |
| Result | a significant interaction was observed between winter sun exposure during childhood, genotype at rs11574010 |
| Mechanism/Pathway | the vitamin D hormonal pathway |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.