Home Details
| Official Symbol of Gene | SYN3 |
| Species | Homo sapiens |
| Entrez Gene ID | 8224 |
| Official Full Name | synapsin III |
| Also known as | NA |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000185666 MIM:602705; AllianceGenome:HGNC:11496 |
| Map Location | 22q12.3 |
| Variation Type | SNP |
| refSNP ID | rs133946 |
| Detected Sample | peripheral blood |
| Sample Detail | NA |
| Detected Method | PCR |
| Disease | MS |
| Disease subtype | RRMS/PPMS |
| Population | German patients |
| Sample Size | 260 patients/236controls |
| Pubmed ID | N/A |
| Year | N/A |
| Title | N/A |
| Risk Type | Disease risk |
| Main Result | Negative |
| Result | In summary, our data do not support the reported association for Italian MS patients or a protective effect of the C/A haplotype for the German cohort investigated here. |
| Mechanism/Pathway | Plausible explanations for the differences described might include varying allelic distributions of the investigated polymorphisms due to different geographical origins of the cohorts, i.e., Italian MS vs. German MS patients and controls, respectively |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.