Home Details
| Official Symbol of Gene | HLA-B |
| Species | Homo sapiens |
| Entrez Gene ID | 3106 |
| Official Full Name | major histocompatibility complex, class I, B |
| Also known as | AS; HLAB; B-4901 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000234745 MIM:142830; AllianceGenome:HGNC:4932 |
| Map Location | 6p21.33 |
| Variation Type | Allele |
| refSNP ID | NA |
| Detected Sample | peripheral blood |
| Sample Detail | N/A |
| Detected Method | PCR |
| Disease | MS |
| Disease subtype | NA |
| Population | Central East Sardinia |
| Sample Size | NA |
| Pubmed ID | 19654877 |
| Year | 2009 |
| Title | Association between Protective and Deleterious HLA Alleles with Multiple Sclerosis in Central East Sardinia |
| Risk Type | Disease risk |
| Main Result | Positive |
| Result | We found both class I (A, Cw, B) and class II (DR, DQ) loci to have an effect on MS susceptibility, but we saw that they act independently from each other. |
| Mechanism/Pathway | The human leukocyte antigen (HLA) complex on chromosome 6p21 has been unambiguously associated with multiple sclerosis (MS) |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.