Home Details
| Official Symbol of Gene | CTLA4 |
| Species | Homo sapiens |
| Entrez Gene ID | 1493 |
| Official Full Name | cytotoxic T-lymphocyte associated protein 4 |
| Also known as | CD; GSE; GRD4; ALPS5; CD152; CTLA-4; IDDM12; CELIAC3 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000163599 MIM:123890; AllianceGenome:HGNC:2505 |
| Map Location | 2q33.2 |
| Variation Type | SNP |
| refSNP ID | rs3087243 |
| Detected Sample | Blood |
| Sample Detail | N/A |
| Detected Method | TaqMan |
| Disease | MS |
| Disease subtype | N/A |
| Population | USA |
| Sample Size | 184 US families (1107 without multiple sclerosis, 210 with multiple sclerosis) |
| Pubmed ID | 17052659 |
| Year | 2006 |
| Title | Clustering of autoimmune diseases in families with a high-risk for multiple sclerosis: a descriptive study |
| Risk Type | Disease risk |
| Main Result | positive |
| Result | A common variant within CTLA4 was strongly associated with multiple sclerosis in families who had other autoimmune diseases (p=0.009) but not in families without a history of other autoimmune disorders (p=0.90). |
| Mechanism/Pathway | N/A |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.