Home Details
| Official Symbol of Gene | HLA-DRA |
| Species | Homo sapiens |
| Entrez Gene ID | 3122 |
| Official Full Name | major histocompatibility complex, class II, DR alpha |
| Also known as | HLA-DRA1 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000204287 MIM:142860; AllianceGenome:HGNC:4947 |
| Map Location | 6p21.32 |
| Variation Type | SNP |
| refSNP ID | rs3177928 |
| Detected Sample | blood |
| Sample Detail | lymphocytes |
| Detected Method | PCR |
| Disease | MS |
| Disease subtype | N/A |
| Population | Iranian |
| Sample Size | 102 MS patients and 115matched controls |
| Pubmed ID | 33178870 |
| Year | 2020 |
| Title | Analysis of Single Nucleotide Polymorphisms in HLA-DRA, IL2RA , and HMGB1 Genes in Multiple Sclerosis |
| Risk Type | Disease risk |
| Main Result | Positive |
| Result | Our results identified significant associations as well as significant allele frequency differences in some of the studied single-nucleotide polymorphisms inclding rs4935356, rs3177928, and rs7197 from HLA-DRA gene, and rs12722489 and rs12722490 variants from IL2RA gene (p< 0.05). |
| Mechanism/Pathway | N/A |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.