Home Details
| Official Symbol of Gene | Il6 |
| Species | Mus musculus |
| Entrez Gene ID | 16193 |
| Official Full Name | interleukin 6 |
| Also known as | Il-6 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSMUSG00000025746 AllianceGenome:MGI:96559 |
| Map Location | 5 B1; 5 15.7 cM |
| Drug | treated with decitabine |
| Interaction Type | inhibitor |
| Descent | C57BL/6 mice |
| Disease | EAE |
| Pubmed ID | 28915632 |
| Year | 2017 |
| Title | Decitabine inhibits T cell proliferation via a novel TET2-dependent mechanism and exerts potent protective effect in mouse auto- and allo-immunity models |
| Result | Decitabine inhibits proinflammatory response of CNS in EAE mice. |
| Mechanism/pathway | N/A |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.