Home Details
| Official Symbol of Gene | Csf1r |
| Species | Mus musculus |
| Entrez Gene ID | 12978 |
| Official Full Name | colony stimulating factor 1 receptor |
| Also known as | Fms; Fim2; CD115; Csfmr; Fim-2; CSF-1R; M-CSFR; M-CSF-R |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSMUSG00000024621 AllianceGenome:MGI:1339758 |
| Map Location | 18 E1; 18 34.41 cM |
| Drug | PLX3397 |
| Interaction Type | inhibitor |
| Descent | C57BL/6 N mice |
| Disease | PMS |
| Pubmed ID | 30565754 |
| Year | 2019 |
| Title | Targeting microglia attenuates neuroinflammation-related neural damage in mice carrying human PLP1 mutations |
| Result | Treatment with PLX3397 reduces the number of microglia and attenuates T-cell recruitment in the CNS of PLPmut mice and ameliorates neural damage in PLPmut mice.This leads to an amelioration of demyelination, axonopathic features and neuron loss in the retinotectal system, also reflected by reduced thinning of the inner retinal composite layer in longitudinal studies using noninvasive optical coherence tomography. |
| Mechanism/pathway | PLX3397, a potent inhibitor of the CSF-1R and targeting innate immune cells, attenuates neuroinflammation in our models by reducing numbers of resident microglia and attenuating T-lymphocyte recruitment in the CNS. |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.