Home Details
| Official Symbol of Gene | Myrf |
| Species | Rattus norvegicus |
| Entrez Gene ID | 1306622 |
| Official Full Name | myelin regulatory factor |
| Also known as | Mrf; RGD1306622 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSRNOG00000028274 AllianceGenome:RGD:1306622 |
| Map Location | 1q43 |
| Drug | Teriflunomide |
| Interaction Type | activator |
| Descent | Wistar rat |
| Disease | N/A |
| Pubmed ID | 29534752 |
| Year | 2018 |
| Title | Teriflunomide promotes oligodendroglial differentiation and myelination |
| Result | Quantitative RT-PCR after 1d revealed that stimulation of primary rat OPCs with tolerated concentration profiles of teriflunomide led to a significant upregulation of CNPase, TAp73, Mash1/Ascl1, Myrf, Nkx2.2, PLP, and Sox 10 transcript levels |
| Mechanism/pathway | Short-term teriflunomide pulses can efficiently promote oligodendroglial cell differentiation suggesting that young, immature cells could benefit from such stimulation. |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.