Home Details
| Official Symbol of Gene | IFNG |
| Species | Homo sapiens |
| Entrez Gene ID | 5438 |
| Official Full Name | interferon gamma |
| Also known as | IFG; IFI; IMD69 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000111537 MIM:147570; AllianceGenome:HGNC:5438 |
| Map Location | 12q15 |
| Drug | vitamin A |
| Interaction Type | inhibitor |
| Descent | N/A |
| Disease | MS |
| Pubmed ID | 27122150 |
| Year | 2016 |
| Title | Retinyl Palmitate Supplementation Modulates T-bet and Interferon Gamma Gene Expression in Multiple Sclerosis Patients |
| Result | The results showed that after 6 months of supplementation, expression of IFN-γ and T-bet was significantly decreased |
| Mechanism/pathway | These results provide evidence for the novel immunomodulatory mechanisms of statins, which selectively target the regulation of cytokine transcription involved in the development of the human autoimmune response |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.