Home Details
| Official Symbol of Gene | Il10 |
| Species | Mus musculus |
| Entrez Gene ID | 16153 |
| Official Full Name | interleukin 10 |
| Also known as | CSIF; If2a; Il-10 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSMUSG00000016529 AllianceGenome:MGI:96537 |
| Map Location | 1 E4; 1 56.89 cM |
| Drug | Gene therapy with CGRP-expressing mDC |
| Interaction Type | activator |
| Descent | C57BL/6 mice |
| Disease | EAE |
| Pubmed ID | 22807299 |
| Year | 2012 |
| Title | Suppression of murine experimental autoimmune optic neuritis by mature dendritic cells transfected with calcitonin gene-related Peptide gene |
| Result | These findings indicate that IL-10 production is upregulated in CGRP-transfected mDC. |
| Mechanism/pathway | Furthermore, neutralization of IL-10 activity largely abrogated the suppressive effects of CGRP on B7-2 upregulation. |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.