Home Details
| Official Symbol of Gene | Il4 |
| Species | Mus musculus |
| Entrez Gene ID | 16189 |
| Official Full Name | interleukin 4 |
| Also known as | Il-4; BSF-1 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSMUSG00000000869 AllianceGenome:MGI:96556 |
| Map Location | Il-4; BSF-1 |
| Drug | IFN-β therapy |
| Interaction Type | activator |
| Descent | SJL/J mice |
| Disease | EAE |
| Pubmed ID | 18471898 |
| Year | 2008 |
| Title | Stem cell based delivery of IFN-beta reduces relapses in experimental autoimmune encephalomyelitis |
| Result | Furthermore, inhibition of the pro-inflammatory cytokines TNF-α, IFN-γ and IL-12 and enhanced expression of the anti inflammatory cytokines IL-10, IL-4 and TGF-β was observed in CNS tissue. |
| Mechanism/pathway | anti-inflammatory cytokines |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.