Home Details
| Official Symbol of Gene | CXCL10 |
| Species | Homo sapiens |
| Entrez Gene ID | 3627 |
| Official Full Name | C-X-C motif chemokine ligand 10 |
| Also known as | C7; IFI10; INP10; IP-10; crg-2; mob-1; SCYB10; gIP-10 |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000169245 MIM:147310; AllianceGenome:HGNC:10637 |
| Map Location | 4q21.1 |
| Drug | AS-POcrg2 |
| Interaction Type | inhibitor |
| Descent | MS |
| Disease | MS |
| Pubmed ID | 8764376 |
| Year | 1996 |
| Title | Chronic intrathecal infusion of phosphorothioate or phosphodiester antisense oligonucleotides against cytokine responsive gene-2/IP-10 in experimental allergic encephalomyelitis of lewis rat |
| Result | The antisense treatment did not alter inflammation of the spinal cord. While AS-PS oligonucleotides were unsuitable for intrathecal administration, AS-POcrg2 were not toxic and reduced paralysis due to EAE. |
| Mechanism/pathway | The role of CRG-2 protein (murine IP-10) in experimental allergic encephalomyelitis (EAE), an animal model of multiple sclerosis, was tested by blocking crg-2 mRNA synthesis using chronic infusion of antisense oligonucleotides into lumbar subarachnoid space by osmotic minipumps. |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.