Home Details
| Official Symbol of Gene | Cd6 |
| Species | Mus musculus |
| Entrez Gene ID | 12511 |
| Official Full Name | CD6 antigen |
| Also known as | N/A |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSMUSG00000024670 AllianceGenome:MGI:103566 |
| Map Location | 19 A; 19 7.16 Cm |
| Drug | UMCD9 |
| Interaction Type | activor |
| Descent | Wild-type (WT) mice, CD6 KO mice, and CD6 humanized mice |
| Disease | EAE |
| Pubmed ID | 28209777 |
| Year | 2017 |
| Title | CD6 as a potential target for treating multiple sclerosis |
| Result | A Mouse Anti-Human CD6 mAb Reverses EAE Progression in the CD6 Humanized Mice |
| Mechanism/pathway | N/A |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.