Home Details
| Official Symbol of Gene | GM-CSF |
| Species | Homo sapiens |
| Entrez Gene ID | 1437 |
| Official Full Name | colony stimulating factor 2 |
| Also known as | CSF; GMCSF |
| Gene Type | protein coding |
| dbXrefs | Ensembl:ENSG00000164400 MIM:138960; AllianceGenome:HGNC:2434 |
| Map Location | 5q31.1 |
| Drug | MMF treatment |
| Interaction Type | inhibitor |
| Descent | N/A |
| Disease | MS |
| Pubmed ID | 29106333 |
| Year | 2019 |
| Title | Monomethyl fumarate treatment impairs maturation of human myeloid dendritic cells and their ability to activate T cells |
| Result | T cells co-cultured with MMF-treated mDCs showed reduced proliferation with decreased production of interferon gamma (IFN-γ), interleukin-17 (IL-17), and granulocyte-macrophage colony-stimulating factor (GM-CSF) compared to untreated cells. |
| Mechanism/pathway | N/A |

2023,CopyRight © HMU. College of Bioinformatics Science and Technology, Harbin, China.