Advanced searching


lncRNA List

Cancer Type

Test type

log2FC (log2Ratio)

FDR value
Cancer Type

Test type

log2FC (log2Ratio)

FDR value

The differential expression of LncRNAs across cancer types

Description:

'P value' refers to the significance of the differential expressed regulons.

'FDR value' refers to the adjusted significance of the differential expressed regulons.

'log2FC (log2Ratio)' refers to the differential expressed level of regulons.

'Test Type' refers to the test method to calculate the differential expression of regulons, including 't test' and 'fisher test'.

'plot' refers to the boxplot for the differential expression of regulons.

Cancer lncRNA ID Symbol P value FDR value log2FC (log2Ratio) Test Type plot
BLCA ENSG00000278058 AC009159.3 2.180e-05 1.638e-04 -0.516 t_test plot
BLCA ENSG00000278126 AC139768.1 1.090e-07 1.468e-06 -0.8198 t_test plot
BLCA ENSG00000278214 LINC02139 5.173e-05 3.541e-04 -1.785 t_test plot
BLCA ENSG00000278291 AL161772.1 5.818e-06 5.075e-05 2.273 t_test plot
BLCA ENSG00000278600 AC015871.3 2.333e-05 1.736e-04 -0.3198 t_test plot
BLCA ENSG00000278601 AL158163.2 2.988e-11 7.149e-10 -0.7233 t_test plot
BLCA ENSG00000278607 AC015819.2 5.071e-11 1.173e-09 -0.7708 t_test plot
BLCA ENSG00000278621 AC037198.2 1.737e-11 4.302e-10 -1.229 t_test plot
BLCA ENSG00000278668 AC005899.8 4.583e-13 1.448e-11 -0.3786 t_test plot
BLCA ENSG00000278703 AC100847.1 1.412e-06 1.441e-05 -0.6641 t_test plot
BLCA ENSG00000278727 AC000403.1 8.750e-05 5.528e-04 -0.7606 t_test plot
BLCA ENSG00000278733 AC022079.2 1.221e-08 1.940e-07 -1.286 t_test plot
BLCA ENSG00000278737 AC013553.4 8.776e-28 3.932e-25 -1.191 t_test plot
BLCA ENSG00000278916 CEP83-DT 9.308e-05 5.844e-04 1.184 t_test plot
BLCA ENSG00000278934 CTD-2006M22.2 1.573e-11 3.954e-10 -3.256 t_test plot
BLCA ENSG00000278948 RP5-1039K5.12 1.900e-05 1.453e-04 -0.9476 t_test plot
BLCA ENSG00000279010 RP5-1039K5.19 4.324e-05 3.035e-04 -0.5562 t_test plot
BLCA ENSG00000279013 RP11-254A24.2 1.213e-07 1.615e-06 0.1284 t_test plot
BLCA ENSG00000279048 RP11-511H23.2 3.940e-06 3.583e-05 1.713 t_test plot
BLCA ENSG00000279086 RP11-667F14.1 3.770e-07 4.413e-06 -1.667 t_test plot
<< First< Prev page 40 of 50 Next> Last>>
go to page