Advanced searching


lncRNA List

Cancer Type

Test type

log2FC (log2Ratio)

FDR value
Cancer Type

Test type

log2FC (log2Ratio)

FDR value

The differential expression of LncRNAs across cancer types

Description:

'P value' refers to the significance of the differential expressed regulons.

'FDR value' refers to the adjusted significance of the differential expressed regulons.

'log2FC (log2Ratio)' refers to the differential expressed level of regulons.

'Test Type' refers to the test method to calculate the differential expression of regulons, including 't test' and 'fisher test'.

'plot' refers to the boxplot for the differential expression of regulons.

Cancer lncRNA ID Symbol P value FDR value log2FC (log2Ratio) Test Type plot
BLCA ENSG00000279108 CTC-490E21.11 2.749e-08 4.130e-07 -1.238 t_test plot
BLCA ENSG00000279117 CTD-2562J17.6 1.997e-05 1.512e-04 -0.5923 t_test plot
BLCA ENSG00000279145 AC011912.1 5.267e-06 4.669e-05 -1.538 t_test plot
BLCA ENSG00000279204 RP11-175K6.2 2.950e-06 2.812e-05 -1.867 t_test plot
BLCA ENSG00000279233 RP11-158L12.4 3.656e-05 2.585e-04 1.361 t_test plot
BLCA ENSG00000279246 RP11-286N22.14 1.515e-05 1.195e-04 -0.4919 t_test plot
BLCA ENSG00000279253 RP4-614O4.13 1.014e-06 1.067e-05 -0.7986 t_test plot
BLCA ENSG00000279255 LA16c-380A1.2 1.342e-21 1.323e-19 -0.8535 t_test plot
BLCA ENSG00000279259 RP11-334C17.3 1.895e-05 1.453e-04 1.215 t_test plot
BLCA ENSG00000279312 RP3-331H24.7 6.969e-13 2.147e-11 -1.189 t_test plot
BLCA ENSG00000279348 RP11-566E18.1 3.258e-07 3.887e-06 -0.7035 t_test plot
BLCA ENSG00000279355 AGPAT4-IT1 2.063e-13 6.873e-12 -0.8564 t_test plot
BLCA ENSG00000279377 AC003973.3 2.051e-10 4.376e-09 0.7187 t_test plot
BLCA ENSG00000279384 RP11-635L1.2 3.890e-12 1.065e-10 -1.651 t_test plot
BLCA ENSG00000279393 RP11-95G6.1 5.377e-05 3.664e-04 -0.5597 t_test plot
BLCA ENSG00000279415 RP11-1102P22.1 1.178e-08 1.879e-07 -0.135 t_test plot
BLCA ENSG00000279447 RP4-737E23.6 1.345e-14 4.984e-13 -1.134 t_test plot
BLCA ENSG00000279452 AC006277.3 1.056e-05 8.628e-05 1.611 t_test plot
BLCA ENSG00000279491 RP11-810P12.7 5.906e-06 5.142e-05 1.481 t_test plot
BLCA ENSG00000279495 RP11-521B24.4 2.328e-11 5.651e-10 1.931 t_test plot
<< First< Prev page 41 of 50 Next> Last>>
go to page