Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000261003 AL008628.1 Antigen Processing and Presentation 2.212e-03 1.180e-02 -0.4506 -0.9956 39
ACC ENSG00000261003 AL008628.1 Cytokine Receptors 2.208e-03 1.180e-02 -0.3272 -0.9956 54
ACC ENSG00000261003 AL008628.1 Natural Killer Cell Cytotoxicity 2.160e-03 1.180e-02 -0.4422 -0.9957 37
ACC ENSG00000261026 AC105046.1 Antigen Processing and Presentation 2.008e-03 1.606e-02 -0.5054 -0.996 36
ACC ENSG00000261026 AC105046.1 Cytokines 1.883e-03 1.606e-02 0.3476 0.9962 70
ACC ENSG00000261039 LINC02544 Cytokines 2.375e-03 2.336e-02 0.3979 0.9952 76
ACC ENSG00000261040 WFDC21P Antigen Processing and Presentation 1.136e-03 6.061e-03 0.6666 0.9977 46
ACC ENSG00000261040 WFDC21P Antimicrobials 1.009e-03 6.061e-03 0.5246 0.998 108
ACC ENSG00000261040 WFDC21P Cytokine Receptors 1.025e-03 6.061e-03 0.4955 0.998 66
ACC ENSG00000261040 WFDC21P Natural Killer Cell Cytotoxicity 2.281e-03 9.122e-03 0.5352 0.9954 26
ACC ENSG00000261083 LINC02516 Antigen Processing and Presentation 1.252e-03 7.786e-03 0.4769 0.9975 51
ACC ENSG00000261083 LINC02516 Antimicrobials 1.083e-03 7.786e-03 0.3897 0.9978 110
ACC ENSG00000261083 LINC02516 Chemokine Receptors 1.460e-03 7.786e-03 0.5968 0.9971 15
<< First< Prev page 106 of 337 Next> Last>>
go to page