Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000261996 AC004706.1 TGFb Family Member 1.538e-03 2.349e-02 0.7036 0.9969 13
ACC ENSG00000262001 DLGAP1-AS2 TGFb Family Member Receptor 1.695e-03 2.712e-02 -0.8179 -0.9966 7
ACC ENSG00000262003 AC087392.1 Cytokines 1.621e-03 2.593e-02 0.399 0.9968 95
ACC ENSG00000262039 AC091180.6 Antigen Processing and Presentation 2.222e-03 3.556e-02 -0.48 -0.9956 55
ACC ENSG00000262094 AC139099.1 Interferon Receptor 2.024e-03 3.239e-02 -0.9587 -0.996 1
ACC ENSG00000262098 AC127496.2 Antigen Processing and Presentation 1.812e-03 2.899e-02 -0.5087 -0.9964 33
ACC ENSG00000262117 BCAR4 Cytokines 1.186e-03 1.898e-02 0.3988 0.9976 74
ACC ENSG00000262147 AC124283.2 Cytokines 1.155e-03 1.229e-02 0.3811 0.9977 76
ACC ENSG00000262147 AC124283.2 Interleukins 1.536e-03 1.229e-02 0.6856 0.9969 6
ACC ENSG00000262155 LINC02175 TNF Family Members Receptors 2.222e-03 2.807e-02 -0.7214 -0.9956 5
ACC ENSG00000262172 AC116025.2 Antigen Processing and Presentation 1.340e-03 1.072e-02 0.4688 0.9973 40
ACC ENSG00000262172 AC116025.2 Antimicrobials 1.127e-03 1.072e-02 0.3845 0.9977 104
ACC ENSG00000262223 AC110285.1 Antigen Processing and Presentation 1.828e-03 1.896e-02 -0.5171 -0.9963 39
<< First< Prev page 113 of 337 Next> Last>>
go to page