Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000265490 AP001178.2 Interleukins Receptor 1.631e-03 2.610e-02 0.609 0.9967 12
ACC ENSG00000265511 AC020558.2 Cytokines 2.160e-03 3.456e-02 0.6107 0.9957 20
ACC ENSG00000265743 AC138207.5 Natural Killer Cell Cytotoxicity 1.124e-03 1.798e-02 0.6123 0.9978 26
ACC ENSG00000265800 AC022211.4 Antimicrobials 2.433e-03 1.946e-02 0.3427 0.9951 92
ACC ENSG00000265800 AC022211.4 Cytokines 1.297e-03 1.946e-02 0.3768 0.9974 88
ACC ENSG00000265975 AC002091.1 TCR signaling Pathway 1.208e-03 1.932e-02 0.5009 0.9976 30
ACC ENSG00000266053 NDUFV2-AS1 Antimicrobials 2.401e-03 1.281e-02 -0.346 -0.9952 116
ACC ENSG00000266053 NDUFV2-AS1 Natural Killer Cell Cytotoxicity 1.420e-03 1.136e-02 -0.4995 -0.9972 34
ACC ENSG00000266053 NDUFV2-AS1 TCR signaling Pathway 1.406e-03 1.136e-02 -0.5431 -0.9972 31
ACC ENSG00000266088 AC004585.1 Antigen Processing and Presentation 1.342e-03 3.396e-03 0.4883 0.9973 38
ACC ENSG00000266088 AC004585.1 Antimicrobials 1.160e-03 3.396e-03 0.4399 0.9977 94
ACC ENSG00000266088 AC004585.1 Chemokines 1.408e-03 3.396e-03 0.5387 0.9972 30
ACC ENSG00000266088 AC004585.1 Chemokine Receptors 1.486e-03 3.396e-03 0.6199 0.997 12
<< First< Prev page 118 of 337 Next> Last>>
go to page