Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000267273 AC008567.2 TCR signaling Pathway 1.342e-03 2.148e-02 0.4803 0.9973 45
ACC ENSG00000267279 AC090409.1 Antimicrobials 2.012e-03 1.073e-02 0.4616 0.996 82
ACC ENSG00000267279 AC090409.1 Cytokines 1.014e-03 8.122e-03 0.5306 0.998 66
ACC ENSG00000267279 AC090409.1 Cytokine Receptors 1.015e-03 8.122e-03 0.4963 0.998 56
ACC ENSG00000267283 AC005306.1 Cytokines 2.203e-03 3.524e-02 0.4584 0.9956 20
ACC ENSG00000267289 AC008752.3 TGFb Family Member Receptor 2.375e-03 3.800e-02 -0.7335 -0.9952 11
ACC ENSG00000267298 AC006116.6 Cytokine Receptors 1.041e-03 1.665e-02 0.3984 0.9979 85
ACC ENSG00000267299 AC011444.3 Antigen Processing and Presentation 2.188e-03 1.438e-02 -0.4548 -0.9956 53
ACC ENSG00000267299 AC011444.3 Interleukins Receptor 2.146e-03 1.438e-02 -0.6978 -0.9957 14
ACC ENSG00000267344 AC003070.1 Antimicrobials 1.007e-03 1.611e-02 0.4459 0.998 116
ACC ENSG00000267353 AC020928.2 Antigen Processing and Presentation 1.314e-03 7.512e-03 0.4936 0.9974 44
ACC ENSG00000267353 AC020928.2 Antimicrobials 1.095e-03 7.512e-03 0.4621 0.9978 108
ACC ENSG00000267353 AC020928.2 Chemokines 1.408e-03 7.512e-03 0.5203 0.9972 18
<< First< Prev page 123 of 337 Next> Last>>
go to page