Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000276063 AL391262.2 Natural Killer Cell Cytotoxicity 1.481e-03 1.185e-02 -0.4434 -0.997 38
ACC ENSG00000276188 AC069234.4 Cytokines 1.203e-03 1.925e-02 0.4102 0.9976 55
ACC ENSG00000276223 AL118522.1 Cytokine Receptors 2.208e-03 3.532e-02 0.3455 0.9956 76
ACC ENSG00000276272 AC024884.2 Antigen Processing and Presentation 1.361e-03 2.177e-02 0.4963 0.9973 31
ACC ENSG00000276292 AC131159.1 Antimicrobials 1.433e-03 2.292e-02 0.3559 0.9971 96
ACC ENSG00000276390 AC004241.3 Cytokines 1.399e-03 2.238e-02 0.3739 0.9972 82
ACC ENSG00000276533 AC018926.2 Cytokines 1.242e-03 1.988e-02 0.5411 0.9975 19
ACC ENSG00000276593 AC022306.3 Cytokines 1.387e-03 2.219e-02 0.4956 0.9972 50
ACC ENSG00000276649 AL117335.1 Antimicrobials 2.294e-03 1.896e-02 0.3819 0.9954 76
ACC ENSG00000276649 AL117335.1 Cytokines 2.370e-03 1.896e-02 0.4043 0.9953 45
ACC ENSG00000276691 AC004466.3 Cytokine Receptors 2.130e-03 3.408e-02 0.4021 0.9957 59
ACC ENSG00000276702 AC010809.3 Antigen Processing and Presentation 1.629e-03 7.055e-03 0.5796 0.9967 45
ACC ENSG00000276702 AC010809.3 Antimicrobials 1.453e-03 7.055e-03 0.4474 0.9971 113
<< First< Prev page 155 of 337 Next> Last>>
go to page