Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000279369 RP11-51F16.1 TGFb Family Member 1.770e-03 1.416e-02 0.6664 0.9965 15
ACC ENSG00000279372 RP11-1182P23.5 Cytokines 1.370e-03 1.494e-02 0.4062 0.9973 67
ACC ENSG00000279407 AC007191.4 TCR signaling Pathway 1.805e-03 2.888e-02 0.5739 0.9964 26
ACC ENSG00000279410 RP11-1102P22.3 Antigen Processing and Presentation 1.988e-03 1.590e-02 -0.4951 -0.996 31
ACC ENSG00000279410 RP11-1102P22.3 TCR signaling Pathway 1.912e-03 1.590e-02 -0.4974 -0.9962 34
ACC ENSG00000279415 RP11-1102P22.1 Natural Killer Cell Cytotoxicity 1.815e-03 1.452e-02 -0.4441 -0.9964 42
ACC ENSG00000279415 RP11-1102P22.1 TCR signaling Pathway 1.802e-03 1.452e-02 -0.4709 -0.9964 42
ACC ENSG00000279422 RP11-641J8.1 Antimicrobials 1.025e-03 1.639e-02 0.4407 0.998 113
ACC ENSG00000279444 RP11-715H19.2 Antimicrobials 1.466e-03 2.346e-02 -0.3218 -0.9971 121
ACC ENSG00000279447 RP4-737E23.6 TNF Family Members 1.453e-03 2.326e-02 0.7816 0.9971 3
ACC ENSG00000279479 RP11-91I8.2 Antigen Processing and Presentation 2.421e-03 3.874e-02 -0.4396 -0.9952 45
ACC ENSG00000279481 RP11-181K12.1 TCR signaling Pathway 1.511e-03 2.417e-02 0.4592 0.997 27
ACC ENSG00000279489 RP11-392A14.8 Cytokines 1.295e-03 2.073e-02 0.374 0.9974 96
<< First< Prev page 168 of 337 Next> Last>>
go to page