Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC MIMAT0002173 hsa-miR-483-3p Interleukins Receptor 2.304e-03 3.257e-02 -0.6541 -0.9954 12
ACC MIMAT0002175 hsa-miR-485-5p Natural Killer Cell Cytotoxicity 2.070e-03 1.793e-02 -0.4648 -0.9959 50
ACC MIMAT0002175 hsa-miR-485-5p TCR signaling Pathway 2.110e-03 1.793e-02 -0.5139 -0.9958 37
ACC MIMAT0002177 hsa-miR-486-5p Antigen Processing and Presentation 1.852e-03 1.574e-02 0.4528 0.9963 46
ACC MIMAT0002177 hsa-miR-486-5p Antimicrobials 1.712e-03 1.574e-02 0.3751 0.9966 88
ACC MIMAT0002804 hsa-miR-488-5p Cytokines 1.397e-03 2.374e-02 0.4361 0.9972 81
ACC MIMAT0002805 hsa-miR-489-3p Antigen Processing and Presentation 1.385e-03 5.207e-03 0.4706 0.9972 28
ACC MIMAT0002805 hsa-miR-489-3p BCR Signaling Pathway 1.531e-03 5.207e-03 0.5564 0.9969 24
ACC MIMAT0002805 hsa-miR-489-3p Cytokine Receptors 1.276e-03 5.207e-03 0.3665 0.9974 75
ACC MIMAT0002805 hsa-miR-489-3p Natural Killer Cell Cytotoxicity 1.404e-03 5.207e-03 0.5109 0.9972 43
ACC MIMAT0002805 hsa-miR-489-3p TCR signaling Pathway 1.433e-03 5.207e-03 0.5947 0.9971 36
ACC MIMAT0002808 hsa-miR-511-5p Antigen Processing and Presentation 2.012e-03 9.120e-03 0.4344 0.996 44
ACC MIMAT0002808 hsa-miR-511-5p Antimicrobials 2.146e-03 9.120e-03 0.4704 0.9957 102
<< First< Prev page 191 of 337 Next> Last>>
go to page