Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC MIMAT0004556 hsa-miR-10b-3p Natural Killer Cell Cytotoxicity 1.497e-03 1.272e-02 -0.4591 -0.997 43
ACC MIMAT0004558 hsa-miR-181a-2-3p TCR signaling Pathway 2.463e-03 4.187e-02 0.4377 0.9951 32
ACC MIMAT0004559 hsa-miR-181c-3p TCR signaling Pathway 1.258e-03 1.199e-02 0.5074 0.9975 27
ACC MIMAT0004559 hsa-miR-181c-3p TGFb Family Member 1.410e-03 1.199e-02 0.6581 0.9972 11
ACC MIMAT0004563 hsa-miR-199b-3p Cytokines 1.103e-03 1.343e-02 0.4792 0.9978 114
ACC MIMAT0004563 hsa-miR-199b-3p TGFb Family Member 1.580e-03 1.343e-02 0.7611 0.9968 20
ACC MIMAT0004564 hsa-miR-214-5p Cytokines 1.264e-03 1.448e-02 0.4423 0.9975 97
ACC MIMAT0004565 hsa-miR-218-1-3p Chemokines 1.961e-03 1.122e-02 0.5077 0.9961 20
ACC MIMAT0004565 hsa-miR-218-1-3p Cytokines 1.946e-03 1.122e-02 0.4339 0.9961 90
ACC MIMAT0004565 hsa-miR-218-1-3p TGFb Family Member 1.980e-03 1.122e-02 0.6578 0.996 14
ACC MIMAT0004567 hsa-miR-219a-1-3p Cytokines 1.161e-03 1.974e-02 0.4066 0.9977 103
ACC MIMAT0004569 hsa-miR-222-5p Cytokines 1.527e-03 2.595e-02 0.4222 0.9969 125
ACC MIMAT0004585 hsa-let-7i-3p Antigen Processing and Presentation 1.901e-03 1.625e-02 -0.438 -0.9962 41
<< First< Prev page 199 of 337 Next> Last>>
go to page