Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC MIMAT0004585 hsa-let-7i-3p Natural Killer Cell Cytotoxicity 1.912e-03 1.625e-02 -0.4237 -0.9962 39
ACC MIMAT0004592 hsa-miR-125b-1-3p Antigen Processing and Presentation 1.916e-03 3.257e-02 -0.4324 -0.9962 28
ACC MIMAT0004593 hsa-miR-130a-5p Cytokine Receptors 1.931e-03 1.828e-02 -0.4146 -0.9961 71
ACC MIMAT0004593 hsa-miR-130a-5p Cytokines 2.151e-03 1.828e-02 0.373 0.9957 105
ACC MIMAT0004595 hsa-miR-135a-3p Cytokines 1.883e-03 1.731e-02 0.3675 0.9962 73
ACC MIMAT0004595 hsa-miR-135a-3p TGFb Family Member 2.037e-03 1.731e-02 0.6246 0.9959 10
ACC MIMAT0004598 hsa-miR-141-5p Cytokines 1.364e-03 2.319e-02 0.3587 0.9973 122
ACC MIMAT0004600 hsa-miR-144-5p Antimicrobials 1.647e-03 2.801e-02 0.3415 0.9967 101
ACC MIMAT0004603 hsa-miR-125b-2-3p Cytokine Receptors 1.783e-03 3.030e-02 0.3736 0.9964 80
ACC MIMAT0004604 hsa-miR-127-5p TCR signaling Pathway 2.481e-03 2.136e-02 -0.542 -0.995 45
ACC MIMAT0004606 hsa-miR-136-3p Natural Killer Cell Cytotoxicity 2.364e-03 2.009e-02 -0.4763 -0.9953 44
ACC MIMAT0004606 hsa-miR-136-3p TCR signaling Pathway 2.294e-03 2.009e-02 -0.5357 -0.9954 39
ACC MIMAT0004609 hsa-miR-149-3p Cytokines 2.160e-03 3.672e-02 0.3361 0.9957 90
<< First< Prev page 200 of 337 Next> Last>>
go to page