Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC MIMAT0004689 hsa-miR-377-5p Natural Killer Cell Cytotoxicity 2.247e-03 1.910e-02 -0.4746 -0.9955 43
ACC MIMAT0004689 hsa-miR-377-5p TCR signaling Pathway 2.198e-03 1.910e-02 -0.5404 -0.9956 42
ACC MIMAT0004690 hsa-miR-379-3p TGFb Family Member 1.706e-03 1.499e-02 0.6287 0.9966 9
ACC MIMAT0004695 hsa-miR-337-5p Natural Killer Cell Cytotoxicity 1.992e-03 1.717e-02 -0.4339 -0.996 38
ACC MIMAT0004695 hsa-miR-337-5p TCR signaling Pathway 2.020e-03 1.717e-02 -0.4806 -0.996 44
ACC MIMAT0004696 hsa-miR-323a-5p BCR Signaling Pathway 1.848e-03 1.059e-02 -0.4972 -0.9963 18
ACC MIMAT0004696 hsa-miR-323a-5p Natural Killer Cell Cytotoxicity 1.838e-03 1.059e-02 -0.4108 -0.9963 31
ACC MIMAT0004696 hsa-miR-323a-5p TCR signaling Pathway 1.869e-03 1.059e-02 -0.5328 -0.9963 35
ACC MIMAT0004697 hsa-miR-151a-5p Cytokines 2.105e-03 3.579e-02 0.3314 0.9958 78
ACC MIMAT0004699 hsa-miR-148b-5p Antigen Processing and Presentation 1.321e-03 2.246e-02 0.4394 0.9974 37
ACC MIMAT0004701 hsa-miR-338-5p Antigen Processing and Presentation 1.613e-03 1.626e-02 -0.4688 -0.9968 39
ACC MIMAT0004701 hsa-miR-338-5p TGFb Family Member 2.268e-03 1.626e-02 0.6649 0.9955 17
ACC MIMAT0004702 hsa-miR-339-3p Cytokines 1.038e-03 1.765e-02 0.4543 0.9979 149
<< First< Prev page 202 of 337 Next> Last>>
go to page