Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC MIMAT0022693 hsa-miR-204-3p Cytokines 1.506e-03 2.560e-02 0.3702 0.997 105
ACC MIMAT0022695 hsa-miR-212-5p Cytokine Receptors 1.942e-03 3.301e-02 -0.3607 -0.9961 79
ACC MIMAT0022697 hsa-miR-382-3p BCR Signaling Pathway 2.212e-03 1.291e-02 -0.4716 -0.9956 24
ACC MIMAT0022697 hsa-miR-382-3p Natural Killer Cell Cytotoxicity 2.278e-03 1.291e-02 -0.4482 -0.9954 45
ACC MIMAT0022697 hsa-miR-382-3p TCR signaling Pathway 2.237e-03 1.291e-02 -0.5202 -0.9955 41
ACC MIMAT0022700 hsa-miR-450a-1-3p Cytokines 1.460e-03 2.482e-02 0.3513 0.9971 112
ACC MIMAT0022701 hsa-miR-506-5p Antigen Processing and Presentation 1.339e-03 2.276e-02 0.5134 0.9973 32
ACC MIMAT0022706 hsa-miR-561-5p Antigen Processing and Presentation 1.724e-03 1.466e-02 -0.5477 -0.9966 38
ACC MIMAT0022706 hsa-miR-561-5p Antimicrobials 1.456e-03 1.466e-02 -0.3986 -0.9971 115
ACC MIMAT0022709 hsa-miR-652-5p Natural Killer Cell Cytotoxicity 1.377e-03 2.342e-02 0.4581 0.9972 45
ACC MIMAT0022711 hsa-miR-660-3p Antimicrobials 1.613e-03 1.265e-02 -0.3029 -0.9968 94
ACC MIMAT0022711 hsa-miR-660-3p Cytokines 1.650e-03 1.265e-02 -0.3696 -0.9967 99
ACC MIMAT0022711 hsa-miR-660-3p TGFb Family Member Receptor 2.232e-03 1.265e-02 0.7603 0.9955 4
<< First< Prev page 218 of 337 Next> Last>>
go to page