Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000182809 CRIP2 Cytokines 1.183e-03 1.893e-02 0.3723 0.9976 74
ACC ENSG00000009307 CSDE1 Interleukins Receptor 1.751e-03 2.802e-02 -0.5541 -0.9965 14
ACC ENSG00000213923 CSNK1E Antigen Processing and Presentation 1.639e-03 2.623e-02 -0.4842 -0.9967 33
ACC ENSG00000159176 CSRP1 Antimicrobials 1.205e-03 1.928e-02 0.3625 0.9976 70
ACC ENSG00000175183 CSRP2 TGFb Family Member 1.736e-03 2.116e-02 0.6748 0.9965 11
ACC ENSG00000101811 CSTF2 TCR signaling Pathway 1.675e-03 2.680e-02 0.4347 0.9966 32
ACC ENSG00000132792 CTNNBL1 Antigen Processing and Presentation 1.786e-03 2.857e-02 0.4827 0.9964 43
ACC ENSG00000179091 CYC1 Antigen Processing and Presentation 1.905e-03 3.048e-02 0.5471 0.9962 41
ACC ENSG00000011465 DCN Antigen Processing and Presentation 2.208e-03 1.177e-02 -0.4461 -0.9956 38
ACC ENSG00000011465 DCN Cytokines 1.695e-03 1.177e-02 0.4155 0.9966 81
ACC ENSG00000011465 DCN TGFb Family Member 1.887e-03 1.177e-02 0.6761 0.9962 12
ACC ENSG00000064703 DDX20 Antigen Processing and Presentation 2.222e-03 3.556e-02 -0.4255 -0.9956 31
ACC ENSG00000067048 DDX3Y Antigen Processing and Presentation 1.669e-03 2.671e-02 0.4506 0.9967 22
<< First< Prev page 236 of 337 Next> Last>>
go to page