Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000102054 RBBP7 Antimicrobials 1.151e-03 1.035e-02 0.3975 0.9977 104
ACC ENSG00000005007 UPF1 Antigen Processing and Presentation 2.415e-03 2.484e-02 -0.4791 -0.9952 22
ACC ENSG00000127616 SMARCA4 Antigen Processing and Presentation 1.852e-03 1.481e-02 -0.4871 -0.9963 23
ACC ENSG00000127616 SMARCA4 Natural Killer Cell Cytotoxicity 1.852e-03 1.481e-02 -0.4906 -0.9963 27
ACC ENSG00000132109 TRIM21 Antigen Processing and Presentation 1.718e-03 9.610e-03 0.7093 0.9966 36
ACC ENSG00000132109 TRIM21 Antimicrobials 1.718e-03 9.610e-03 0.4538 0.9966 109
ACC ENSG00000132109 TRIM21 Chemokines 1.802e-03 9.610e-03 0.4718 0.9964 28
ACC ENSG00000196235 SUPT5H Antigen Processing and Presentation 2.433e-03 3.893e-02 -0.4564 -0.9951 28
ACC ENSG00000130699 TAF4 TCR signaling Pathway 1.656e-03 2.649e-02 0.5085 0.9967 24
ACC ENSG00000140682 TGFB1I1 Antigen Processing and Presentation 1.880e-03 3.008e-02 -0.4488 -0.9962 33
ACC ENSG00000151923 TIAL1 TGFb Family Member 2.208e-03 3.532e-02 0.6913 0.9956 12
ACC ENSG00000196781 TLE1 Antigen Processing and Presentation 1.873e-03 1.008e-02 -0.5319 -0.9963 36
ACC ENSG00000196781 TLE1 Antimicrobials 1.890e-03 1.008e-02 -0.3425 -0.9962 100
<< First< Prev page 312 of 337 Next> Last>>
go to page