Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000128335 APOL2 Antigen Processing and Presentation 1.773e-03 1.418e-02 0.5117 0.9965 32
ACC ENSG00000128335 APOL2 Antimicrobials 1.678e-03 1.418e-02 0.364 0.9966 64
ACC ENSG00000133612 AGAP3 Cytokines 1.435e-03 2.010e-02 0.3781 0.9971 86
ACC ENSG00000177479 ARIH2 Antigen Processing and Presentation 1.667e-03 2.667e-02 -0.5518 -0.9967 23
ACC ENSG00000137486 ARRB1 Cytokine Receptors 1.258e-03 2.013e-02 0.4133 0.9975 61
ACC ENSG00000111875 ASF1A Antimicrobials 1.706e-03 1.416e-02 -0.358 -0.9966 110
ACC ENSG00000111875 ASF1A TCR signaling Pathway 1.770e-03 1.416e-02 -0.4876 -0.9965 30
ACC ENSG00000198691 ABCA4 Antigen Processing and Presentation 2.151e-03 3.441e-02 0.4806 0.9957 29
ACC ENSG00000107262 BAG1 Antigen Processing and Presentation 1.395e-03 2.232e-02 0.4522 0.9972 34
ACC ENSG00000125845 BMP2 Cytokine Receptors 1.603e-03 1.452e-02 0.375 0.9968 61
ACC ENSG00000125845 BMP2 TCR signaling Pathway 1.815e-03 1.452e-02 0.5232 0.9964 29
ACC ENSG00000169925 BRD3 Antigen Processing and Presentation 1.453e-03 2.326e-02 -0.4395 -0.9971 35
ACC ENSG00000141867 BRD4 Antigen Processing and Presentation 1.425e-03 1.140e-02 -0.4918 -0.9972 46
<< First< Prev page 322 of 337 Next> Last>>
go to page