Cancer ID Symbol Immune Pathway P value FDR value ES value Score number
ACC ENSG00000129315 CCNT1 Antimicrobials 1.114e-03 1.782e-02 0.3998 0.9978 103
ACC ENSG00000132964 CDK8 TCR signaling Pathway 1.996e-03 3.194e-02 -0.4671 -0.996 28
ACC ENSG00000124762 CDKN1A Antigen Processing and Presentation 1.546e-03 1.236e-02 0.4731 0.9969 36
ACC ENSG00000124762 CDKN1A Natural Killer Cell Cytotoxicity 1.546e-03 1.236e-02 0.4391 0.9969 25
ACC ENSG00000159176 CSRP1 Chemokines 1.458e-03 2.332e-02 0.464 0.9971 32
ACC ENSG00000213145 CRIP1 Antimicrobials 1.376e-03 1.100e-02 0.3806 0.9972 66
ACC ENSG00000213145 CRIP1 Cytokines 1.366e-03 1.100e-02 0.4015 0.9973 58
ACC ENSG00000144021 CIAO1 TCR signaling Pathway 2.404e-03 3.846e-02 -0.4658 -0.9952 26
ACC ENSG00000163214 DHX57 TCR signaling Pathway 1.695e-03 2.712e-02 -0.5209 -0.9966 20
ACC ENSG00000128951 DUT Antigen Processing and Presentation 1.462e-03 1.170e-02 0.5436 0.9971 36
ACC ENSG00000128951 DUT Antimicrobials 1.289e-03 1.170e-02 0.3873 0.9974 123
ACC ENSG00000100150 DEPDC5 Antigen Processing and Presentation 2.445e-03 3.575e-02 -0.5065 -0.9951 34
ACC ENSG00000096696 DSP TCR signaling Pathway 2.358e-03 1.956e-02 0.5671 0.9953 23
<< First< Prev page 324 of 337 Next> Last>>
go to page